| Division Est | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Division Ouest | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Division Ouest | |
| Everett Silvertips | |
| Kamloops Blazers | |
| Kelowna Rockets | |
| Portland Winterhawks | |
| Prince George Cougars | |
| Seattle Thunderbirds | |
| Spokane Chiefs | |
| Tri-City Americans | |
| Vancouver Giants | |
| Victoria Royals | |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cape Breton | Roy, Nicolas | 6.03.5 | 168 | 1997-02-05 | A/F | Amos | AAA | QC | |
| 1 | 2 | Shawinigan | Beauvillier, Anthony | 5.09 | 159 | 1997-06-08 | A/F | Antoine-Girouard | AAA | QC | |
| 1 | 3 | Saint John | Noel, Nathan | 5.10 | 158 | 1997-06-21 | A/F | Shattuck St. Mary's | Prep | T-N/NF | |
| 1 | 4 | Sherbrooke | Roy, Jeremy | 5.11.5 | 186 | 1997-05-14 | D | Antoine-Girouard | AAA | QC | |
| 1 | 5 | Acadie-Bathurst | Brisebois, Guillaume | 6.00 | 152 | 1997-07-21 | D | Antoine-Girouard | AAA | QC | |
| 1 | 6 | Val d'Or | Gatineau | Gauthier, Julien | 6.02 | 213 | 1997-10-15 | A/F | Laval-Montréal | AAA | QC |
| 1 | 7 | Chicoutimi | Bouchard, Jeremy | 5.07 | 164 | 1997-02-09 | A/F | Chateauguay | AAA | QC | |
| 1 | 8 | Val d'Or | Victoriaville | Henley, David | 6.02.5 | 174 | 1997-03-13 | D | Amos | AAA | QC |
| 1 | 9 | Gatineau | Val d'Or | Alain, Alexandre | 5.10.5 | 157 | 1997-03-03 | A/F | St-François | AAA | QC |
| 1 | 10 | Gatineau | Val d'Or | Dostie, Alex | 5.08 | 147 | 1997-04-13 | A/F | Magog | AAA | QC |
| 1 | 11 | Drummondville | Askew, Cameron | 6.03 | 175 | 1997-05-13 | A/F | Cushing Academy | Prep | MA | |
| 1 | 12 | Cape Breton | Rouyn-Noranda | Bell, Jason | 6.01 | 185 | 1997-04-26 | D | Laval-Montréal | AAA | QC |
| 1 | 13 | Charlottetown | Sprong, Daniel | 5.10.5 | 162 | 1997-03-17 | A/F | Lac St-Louis Tigres | Espoir | QC | |
| 1 | 14 | Acadie-Bathurst | Moncton | Boivin, Christophe | 5.06 | 147 | 1996-02-13 | A/F | St-François | AAA | QC |
| 1 | 15 | Baie-Comeau | Québec | Meloche, Nicolas | 6.01 | 200 | 1997-07-18 | D | St-Eustache | AAA | QC |
| 1 | 16 | Val d'Or | Blainville-Boisbriand | Galipeau, Olivier | 6.00 | 182 | 1997-05-22 | D | Esther-Blondin | AAA | QC |
| 1 | 17 | Saint John | Rimouski | Thompson, Will | 5.11.5 | 152 | 1997-07-02 | D | Rothesay Netherwood | Prep | NB |
| 1 | 18 | Chicoutimi | Baie-Comeau | Allard, Frederic | 5.11.5 | 152 | 1997-12-27 | D | St-François | AAA | QC |
| 1 | 19 | Charlottetown | Halifax | Goulet, Alexandre | 5.10.5 | 182 | 1996-04-05 | A/F | Lévis | AAA | QC |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 20 | Rouyn-Noranda | Cape Breton | Lauzon, Jeremy | 6.00.5 | 179 | 1997-04-28 | D | Amos | AAA | QC |
| 2 | 21 | Shawinigan | Phelan, James | 5.09 | 158 | 1997-02-18 | A/F | Laval-Montréal | AAA | QC | |
| 2 | 22 | Saint John | Chabot, Thomas | 6.00 | 169 | 1997-01-30 | D | Lévis | AAA | QC | |
| 2 | 23 | Rimouski | Sherbrooke | Tremblay, Olivier | 5.10 | 176 | 1997-08-20 | G | Jonquière | AAA | QC |
| 2 | 24 | Victoriaville | Acadie-Bathurst | Fournier, Jordan Ty | 6.01 | 162 | 1997-04-04 | A/F | Lac St-Louis | AAA | QC |
| 2 | 25 | Rimouski | Gatineau | Bourque, Simon | 5.11 | 162 | 1997-01-12 | D | Charles-Lemoyne | AAA | QC |
| 2 | 26 | Québec | Chicoutimi | Hanifin, Noah | 6.03 | 195 | 1997-01-25 | D | St. Sebastian's | Prep | MA |
| 2 | 27 | Rouyn-Noranda | Victoriaville | Fortin, Alexandre | 5.10.5 | 151 | 1997-02-25 | A/F | Esther-Blondin | AAA | QC |
| 2 | 28 | Shawinigan | Val d'Or | Gignac, Brandon | 5.09 | 145 | 1997-11-07 | A/F | Esther-Blondin | AAA | QC |
| 2 | 29 | Sherbrooke | Drummondville | Fontaine, Gabriel | 5.11 | 154 | 1997-04-30 | A/F | Magog | AAA | QC |
| 2 | 30 | Chicoutimi | Rouyn-Noranda | Desy, Xavier | 6.00 | 139 | 1997-05-02 | A/F | Notre-Dame | AAA | QC |
| 2 | 31 | Blainville-Boisbriand | Charlottetown | Schingh-Gomez, Olivier | 5.11 | 190 | 1997-09-22 | D | Gatineau | AAA | QC |
| 2 | 32 | Victoriaville | Moncton | Nadeau, Mathieu | 5.09 | 179 | 1997-01-03 | A/F | Lévis | AAA | QC |
| 2 | 33 | Shawinigan | Québec | Welsh, Nicholas | 5.08.5 | 164 | 1997-05-07 | D | Halifax | AAA | N-E/NS |
| 2 | 34 | Halifax | Fortier, Maxime | 5.09.5 | 167 | 1997-12-15 | A/F | Lac St-Louis | AAA | QC | |
| 2 | 35 | Cape Breton | Blainville-Boisbriand | Lalonde, Bradley | 5.10.5 | 171 | 1997-08-01 | D | Lac St-Louis Royals | Espoir | QC |
| 2 | 36 | Rimouski | Poulin, Charles Anthony | 5.11 | 180 | 1997-01-20 | A/F | Magog | AAA | QC | |
| 2 | 37 | Blainville-Boisbriand | Baie-Comeau | Mongo, Yvan-Gabriel | 5.07 | 167 | 1997-03-11 | A/F | Gatineau | AAA | QC |
| 2 | 38 | Halifax | Ford, Taylor | 5.11.5 | 158 | 1997-05-14 | D | Lac St-Louis | AAA | QC |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 39 | Drummondville | Cape Breton | Carignan-Labbe, Julien | 5.11 | 164 | 1997-02-12 | D | St-François | AAA | QC |
| 3 | 40 | Blainville-Boisbriand | Shawinigan | Montembault, Samuel | 6.01 | 150 | 1996-10-30 | G | Trois-Rivières | AAA | QC |
| 3 | 41 | Saint John | Richard, Joey | 6.01 | 190 | 1996-06-26 | A/F | Moncton | AAA | NB | |
| 3 | 42 | Chicoutimi | Sherbrooke | Blier, Samuel | 5.10 | 162 | 1997-06-13 | A/F | Trois-Rivières | AAA | QC |
| 3 | 43 | Victoriaville | Acadie-Bathurst | Povall, James | 6.00 | 146 | 1997-11-17 | G | Lac St-Louis | AAA | QC |
| 3 | 44 | Moncton | Gatineau | Holwell, Adam | 6.01 | 140 | 1997-03-08 | D | Mississauga Senators | Minor | ON |
| 3 | 45 | Victoriaville | Chicoutimi | Sansoni, Joey | 5.10 | 165 | 1997-08-03 | D | Sélects du Nord | Espoir | QC |
| 3 | 46 | Rimouski | Victoriaville | Drapeau, Alexandre | 5.10.5 | 210 | 1997-02-22 | D | Notre-Dame | AAA | QC |
| 3 | 47 | Saint John | Val d'Or | Dove-McFalls, Samuel | 6.00.5 | 183 | 1997-04-10 | A/F | Lac St-Louis Tigres | Espoir | QC |
| 3 | 48 | Shawinigan | Drummondville | Aucoin, Emmanuel | 6.00 | 159 | 1997-06-24 | A/F | Notre-Dame | AAA | QC |
| 3 | 49 | Chicoutimi | Rouyn-Noranda | Petawabano, Cody | 6.03 | 225 | 1997-11-04 | A/F | Oakville Rangers | AAA | QC |
| 3 | 50 | Victoriaville | Charlottetown | Deschenes, Luc | 5.11 | 197 | 1997-05-02 | D | Fredericton | AAA | NB |
| 3 | 51 | Saint John | Moncton | Joseph, Mathieu | 5.10 | 143 | 1997-02-09 | A/F | Antoine-Girouard | Espoir | QC |
| 3 | 52 | Québec | Booth, Callum | 6.02 | 185 | 1997-05-21 | G | Salisbury | Prep | QC | |
| 3 | 53 | Blainville-Boisbriand | Chamberland, Philippe | 6.01.5 | 164 | 1997-02-18 | A/F | Charles-Lemoyne | AAA | QC | |
| 3 | 54 | Charlottetown | Rimouski | Kennedy, Bradley | 6.00 | 182 | 1996-03-24 | A/F | Cape Breton Islanders | AAA | N-E/NS |
| 3 | 55 | Drummondville | Baie-Comeau | Aube, Frederic | 5.11 | 170 | 1996-08-10 | D | Stanstead | HS | QC |
| 3 | 56 | Shawinigan | Halifax | Samuel, Antoine | 6.01 | 170 | 1997-09-17 | G | Lévis | AAA | QC |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 57 | Halifax | Cape Breton | Watt, Vincent | 5.10.5 | 185 | 1996-02-27 | A/F | Lac St-Louis | AAA | QC |
| 4 | 58 | Rouyn-Noranda | Shawinigan | Myers, Philippe | 6.02 | 171 | 1997-01-01 | D | Moncton | AAA | NB |
| 4 | 59 | Saint John | McQuaid, Alexander | 6.01 | 175 | 1996-06-06 | D | Cornwall | AAA | ÎPÉ/PE | |
| 4 | 60 | Baie-Comeau | Sherbrooke | Paquette-Bisson, Tobie | 6.00 | 158 | 1997-02-01 | D | St-Eustache | AAA | QC |
| 4 | 61 | Cape Breton | Acadie-Bathurst | Larouche, Keven | 5.11.5 | 176 | 1996-04-19 | D | Amos | AAA | QC |
| 4 | 62 | Rimouski | Gatineau | LeBlanc, Jean-Michel | 6.00.5 | 153 | 1997-01-29 | A/F | Saint-John | AAA | NB |
| 4 | 63 | Chicoutimi | Mercier, Frederick | 5.10 | 162 | 1997-06-10 | D | Notre-Dame | AAA | QC | |
| 4 | 64 | Québec | Victoriaville | Thibodeau, Olivier | 6.00 | 170 | 1997-02-19 | D | Esther-Blondin | AAA | QC |
| 4 | 65 | Val d'Or | Cote, William | 5.09 | 177 | 1997-03-14 | D | Charles-Lemoyne | AAA | QC | |
| 4 | 66 | Acadie-Bathurst | Drummondville | Boyd, Jordan | 5.11 | 165 | 1997-05-23 | A/F | Rothesay Netherwood | Prep | N-E/NS |
| 4 | 67 | Rouyn-Noranda | Waked, Antoine | 5.11 | 174 | 1996-05-17 | A/F | Antoine-Girouard | AAA | QC | |
| 4 | 68 | Sherbrooke | Charlottetown | Harwell, Chase | 5.10 | 175 | 1997-01-11 | A/F | Selects Academy | U16 | CT |
| 4 | 69 | Charlottetown | Moncton | McKie, Duncan | 6.00.5 | 191 | 1997-05-18 | D | Valley | AAA | N-E/NS |
| 4 | 70 | Québec | Lanoue, Vincent | 5.10 | 168 | 1997-08-17 | D | Esther-Blondin | AAA | QC | |
| 4 | 71 | Sherbrooke | Blainville-Boisbriand | Truchon-Viel, Jeffrey | 5.10 | 166 | 1997-01-28 | A/F | Antoine-Girouard | AAA | QC |
| 4 | 72 | Québec | Rimouski | Lubwele, Gael-Mukeba | 5.09.5 | 195 | 1996-04-25 | A/F | Laval-Montréal | AAA | QC |
| 4 | 73 | Blainville-Boisbriand | Baie-Comeau | Hamelin, Brandon | 5.11 | 168 | 1997-09-03 | A/F | Esther-Blondin | AAA | QC |
| 4 | 74 | Rouyn-Noranda | Halifax | Beaudin, Jean-Christophe | 6.00 | 157 | 1997-03-27 | A/F | Antoine-Girouard | AAA | QC |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 75 | Gatineau | Cape Breton | Aquin, Pascal | 5.11 | 151 | 1997-07-03 | A/F | Lanaudière | Espoir | QC |
| 5 | 76 | Shawinigan | Thibault, Francis | 6.01.5 | 191 | 1996-01-17 | A/F | Lévis | AAA | QC | |
| 5 | 77 | Saint John | Smith, Christopher | 6.00.5 | 153 | 1997-01-20 | G | St-John's Privateers | AAA | T-N/NF | |
| 5 | 78 | Baie-Comeau | Sherbrooke | Pickard, Campbell | 6.02 | 177 | 1997-06-26 | A/F | Halifax | AAA | N-E/NS |
| 5 | 79 | Acadie-Bathurst | Robichaud, Hugo | 6.00 | 195 | 1997-11-25 | D | Miramichi | AAA | NB | |
| 5 | 80 | Shawinigan | Gatineau | Dufour, Alexandre | 5.10 | 160 | 1997-03-13 | A/F | Amos | AAA | QC |
| 5 | 81 | Québec | Chicoutimi | Gauthier, Charles | 6.00 | 172 | 1996-12-20 | D | Laval-Montréal | AAA | QC |
| 5 | 82 | Chicoutimi | Victoriaville | Leger, Eric | 5.08 | 148 | 1997-04-30 | A/F | Esther-Blondin | AAA | QC |
| 5 | 83 | Shawinigan | Val d'Or | Butler, Trevor | 5.06.5 | 149 | 1997-01-17 | D | Lac St-Louis Tigres | Espoir | QC |
| 5 | 84 | Victoriaville | Drummondville | Vance, Jacob | 5.11 | 164 | 1997-01-01 | A/F | Fredericton | AAA | NB |
| 5 | 85 | Baie-Comeau | Rouyn-Noranda | Leblond, Nicolas | 5.10 | 158 | 1996-01-17 | A/F | Antoine-Girouard | AAA | QC |
| 5 | 86 | Charlottetown | Cooke, Logan | 6.01 | 145 | 1997-04-21 | G | Cape Breton Tradesmen | AAA | N-E/NS | |
| 5 | 87 | Moncton | Jacob, Alexandre | 5.05.5 | 133 | 1997-02-20 | A/F | Moncton | AAA | NB | |
| 5 | 88 | Cape Breton | Québec | Tower, Colby | 5.07 | 158 | 1997-02-12 | A/F | Cape Breton Islanders | AAA | N-E/NS |
| 5 | 89 | Blainville-Boisbriand | Roy, Charlie | 5.07 | 155 | 1997-06-10 | D | St-Eustache | AAA | QC | |
| 5 | 90 | Rimouski | Picco, Andrew | 6.03 | 205 | 1997-04-02 | D | Shattuck St-Mary's (U16 | AA | T-N/NF | |
| 5 | 91 | Halifax | Acadie-Bathurst | Taillefer, Jean-Sebastien | 6.00 | 170 | 1997-02-25 | D | Wilkes-Barre.Scranton | Jr. | QC |
| 5 | 92 | Halifax | Moynihan, Connor | 6.02 | 195 | 1997-07-20 | A/F | Middlesex Islanders U16 | U16 | NH |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 93 | Cape Breton | Paul, Matt | 5.10 | 153 | 1997-05-07 | D | Fredericton | AAA | NB | |
| 6 | 94 | Acadie-Bathurst | Shawinigan | Gauvreau, Marc-Andre | 5.09 | 179 | 1997-02-06 | D | Gatineau | AAA | QC |
| 6 | 95 | Rimouski | Saint John | Laberge, Samuel | 6.01.5 | 211 | 1997-04-10 | A/F | Lac St-Louis Grenadiers | Espoir | QC |
| 6 | 96 | Sherbrooke | Poulin, Maxime | 5.10 | 155 | 1997-02-11 | A/F | St-François | AAA | QC | |
| 6 | 97 | Cape Breton | Acadie-Bathurst | Lantagne, Olivier | 6.00 | 165 | 1997-05-29 | D | Abitibi-Témiscamingue | Espoir | QC |
| 6 | 98 | Gatineau | Gagnon, Felix | 5.11.5 | 176 | 1997-03-09 | A/F | Mont-Joli | Espoir | QC | |
| 6 | 99 | Chicoutimi | Lanouette, Christopher | 6.02 | 160 | 1997-04-17 | D | Rive-Sud | Espoir | QC | |
| 6 | 100 | Baie-Comeau | Victoriaville | Bouchard, Pier-Luc | 5.10 | 149 | 1997-05-15 | G | Magog | AAA | QC |
| 6 | 101 | Moncton | Val d'Or | Bower, William | 5.10 | 159 | 1997-11-07 | A/F | Saint-John | AAA | NB |
| 6 | 102 | Drummondville | Barre-Boulet, Alex | 5.07 | 138 | 1997-05-21 | A/F | Rive-Sud | Espoir | QC | |
| 6 | 103 | Victoriaville | Rouyn-Noranda | Simounet, Julien | 5.09 | 168 | 1997-04-27 | A/F | Charles-Lemoyne | AAA | QC |
| 6 | 104 | Blainville-Boisbriand | Charlottetown | Lee, Cameron | 5.09 | 160 | 1997-02-18 | D | Northwood U19 | Prep | N-E/NS |
| 6 | 105 | Moncton | Smith, Will | 5.10 | 161 | 1996-03-13 | A/F | Springfield | EJHL | MA | |
| 6 | 106 | Acadie-Bathurst | Québec | Scott, Riley | 5.11.5 | 160 | 1997-09-29 | A/F | Miramichi | AAA | NB |
| 6 | 107 | Rouyn-Noranda | Blainville-Boisbriand | Forcier, Philippe | 5.09 | 166 | 1997-06-27 | D | Magog | AAA | QC |
| 6 | 108 | Acadie-Bathurst | Rimouski | Arsenault, Antoine | 6.01.5 | 184 | 1996-09-13 | D | Laval-Montréal | AAA | QC |
| 6 | 109 | Baie-Comeau | Roy, Hugo | 5.10 | 134 | 1997-08-08 | A/F | Magog | AAA | QC | |
| 6 | 110 | Victoriaville | Halifax | Davies, Jeremy | 5.10 | 163 | 1996-12-04 | D | Lac St-Louis | AAA | QC |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 111 | Cape Breton | Boucher, Dillon | 5.11.5 | 183 | 1997-04-16 | A/F | Halifax | AAA | N-E/NS | |
| 7 | 112 | Shawinigan | Ward-Raymond, Nathan | 5.10 | 157 | 1997-02-06 | G | Collège Français | Espoir | QC | |
| 7 | 113 | Saint John | Webster, Bailey | 6.02 | 175 | 1997-09-08 | D | Cornwall | AAA | ÎPÉ/PE | |
| 7 | 114 | Sherbrooke | Stacey, Trevor | 5.11 | 191 | 1997-09-18 | A/F | Lac St-Louis Grenadiers | Espoir | QC | |
| 7 | 115 | Acadie-Bathurst | Foulem, Frederic | 5.11 | 150 | 1997-07-15 | G | Stanstead | HS | NB | |
| 7 | 116 | Acadie-Bathurst | Gatineau | Campbell, Shawn | 6.00 | 175 | 1997-08-31 | A/F | Richelieu Blizzards | AA | QC |
| 7 | 117 | Moncton | Chicoutimi | Olivier, Mathieu | 5.10.5 | 169 | 1997-02-11 | A/F | Lévis | AAA | QC |
| 7 | 118 | Victoriaville | Briand-Briere, Guillaume | 6.01 | 186 | 1997-01-13 | G | Laval-Montréal Patriotes | Espoir | QC | |
| 7 | 119 | Val d'Or | Michaud, Lucas | 6.00 | 175 | 1997-06-12 | A/F | Berwick | Prep | ME | |
| 7 | 120 | Drummondville | Dumont-Bouchard, Anthony | 5.10 | 159 | 1997-02-14 | G | Rive-Sud | Espoir | QC | |
| 7 | 121 | Sherbrooke | Rouyn-Noranda | Lavallee, Francis | 5.09.5 | 140 | 1997-02-02 | G | Antoine-Girouard | AAA | QC |
| 7 | 122 | Rouyn-Noranda | Charlottetown | Belisle, Jeremy | 5.11 | 136 | 1997-04-04 | G | Esther-Blondin | AAA | QC |
| 7 | 123 | Moncton | White, Tucker | 6.04 | 170 | 1996-12-09 | D | Wachusett | HS | MA | |
| 7 | 124 | Gatineau | Québec | Prawdzik, Max | 6.00 | 140 | 1997-02-22 | G | Brooks | Prep | MA |
| 7 | 125 | Blainville-Boisbriand | Boucher, Matthew | 5.07 | 160 | 1997-12-27 | A/F | St-François | AAA | QC | |
| 7 | 126 | Rimouski | Thibault, Michael | 5.10 | 153 | 1997-06-01 | D | Mont-Joli | Espoir | QC | |
| 7 | 127 | Baie-Comeau | Jones-Gagne, Nicolas | 5.11.5 | 168 | 1997-08-01 | A/F | Charles-Lemoyne | AAA | QC | |
| 7 | 128 | Halifax | King, Jordan | 6.00 | 165 | 1997-09-25 | A/F | Western | AAA | T-N/NF |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 129 | Victoriaville | Cape Breton | Blais, Samuel | 5.09.5 | 164 | 1996-06-17 | A/F | Trois-Rivières | AAA | QC |
| 8 | 130 | Drummondville | Shawinigan | Pelletier-Leblanc, Philippe | 5.09 | 170 | 1997-03-08 | A/F | Gatineau | AAA | QC |
| 8 | 131 | Saint John | Sarault, Chris | 5.10 | 151 | 1997-02-14 | A/F | Ontario Hockey Academy | Minor | NB | |
| 8 | 132 | Blainville-Boisbriand | Sherbrooke | Bergeron, Guillaume | 5.10 | 156 | 1997-01-27 | A/F | St-Eustache | AAA | QC |
| 8 | 133 | Charlottetown | Acadie-Bathurst | Parsons, Layton | 5.10.5 | 186 | 1997-09-22 | A/F | Halifax | AAA | N-E/NS |
| 8 | 134 | Gatineau | Scale, Curtis | 6.00 | 178 | 1997-09-23 | A/F | CIH Academy | Minor | T-N/NF | |
| 8 | 135 | Chicoutimi | Levesque, Charles-Olivier | 5.10 | 154 | 1997-03-19 | G | Mont-Joli | Espoir | QC | |
| 8 | 136 | Victoriaville | Breton, William | 5.07 | 144 | 1996-02-16 | A/F | Lévis | AAA | QC | |
| 8 | 137 | Val d'Or | Montpetit, Etienne | 5.09 | 138 | 1997-03-22 | G | Chateauguay | AAA | QC | |
| 8 | 138 | Shawinigan | Drummondville | Lemay, Tommy | 6.01.5 | 174 | 1997-03-29 | A/F | Mauricie | Espoir | QC |
| 8 | 139 | Québec | Rouyn-Noranda | Cote, Charles-Antoine | 6.00.5 | 180 | 1997-04-15 | D | Rive-Sud | Espoir | QC |
| 8 | 140 | Cape Breton | Charlottetown | Baillargeon, Maxime | 6.01 | 175 | 1997-04-04 | D | Grands Ducs de Mortagne | Espoir | QC |
| 8 | 141 | Moncton | Cormier, Lane | 5.10.5 | 160 | 1997-02-11 | A/F | Pictou | AAA | N-E/NS | |
| 8 | 142 | Québec | Potvin, Xavier | 5.10 | 124 | 1997-04-28 | G | Magog | AAA | QC | |
| 8 | 143 | Gatineau | Blainville-Boisbriand | Coughlin, Ryan | 6.00 | 160 | 1997-04-19 | G | Lac St-Louis Royals | Espoir | QC |
| 8 | 144 | Blainville-Boisbriand | Rimouski | MacSween, Colin | 5.11 | 190 | 1996-01-07 | A/F | Saint-John | AAA | NB |
| 8 | 145 | Baie-Comeau | Strumas, Skylar | 6.00 | 151 | 1997-02-26 | D | Lac St-Louis | AAA | QC | |
| 8 | 146 | Halifax | Worthen, Brandon | 5.10 | 162 | 1997-07-21 | D | Dartmouth | AAA | N-E/NS |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 147 | Charlottetown | Cape Breton | Anthony, Alex | 6.02 | 195 | 1996-07-14 | D | Dartmouth | AAA | N-E/NS |
| 9 | 148 | Rimouski | Shawinigan | Gauthier, Marc-Andre | 6.02.5 | 214 | 1996-06-20 | D | Amos | AAA | QC |
| 9 | 149 | Saint John | Landry, Antoine | 6.00 | 180 | 1996-04-26 | G | Miramichi | AAA | NB | |
| 9 | 150 | Québec | Sherbrooke | Turcotte, Yannick | 5.11 | 179 | 1996-06-25 | A/F | Académie St-Louis | JUV | QC |
| 9 | 151 | Acadie-Bathurst | Gosselin, Gabriel | 5.09 | 164 | 1996-12-12 | A/F | Charles-Lemoyne | AAA | QC | |
| 9 | 152 | Gatineau | Lapierre, Tommy | 5.11 | 190 | 1996-11-08 | A/F | Jonquière | AAA | QC | |
| 9 | 153 | Chicoutimi | Delisle, Hubert | 5.08 | 149 | 1996-02-15 | A/F | Trois-Rivières | AAA | QC | |
| 9 | 154 | Victoriaville | Pelletier, Maxime | 5.10 | 187 | 1996-06-14 | D | Notre-Dame | AAA | QC | |
| 9 | 155 | Val d'Or | Kosik, Brandon | 5.11.5 | 163 | 1996-02-05 | A/F | Lac St-Louis | AAA | QC | |
| 9 | 156 | Blainville-Boisbriand | Drummondville | Dray, Robert | 6.01 | 180 | 1996-04-22 | A/F | St-Mark's | Prep | MA |
| 9 | 157 | Rouyn-Noranda | Bouchard, Felix-Andre | 5.11 | 172 | 1996-10-28 | D | Jonquière | AAA | QC | |
| 9 | 158 | Charlottetown | Du Paul, Jean-Philippe | 6.00.5 | 186 | 1996-04-12 | G | Lévis | AAA | QC | |
| 9 | 159 | Moncton | Morgan, Shawn | 6.00 | 173 | 1996-08-05 | D | Esther-Blondin | AAA | QC | |
| 9 | 160 | Rouyn-Noranda | Québec | Guay, Sacha | 6.02 | 164 | 1996-07-18 | D | Laval-Montréal | AAA | QC |
| 9 | 161 | Blainville-Boisbriand | Levac, Samuel | 5.10 | 170 | 1996-07-27 | A/F | Chateauguay | AAA | QC | |
| 9 | 162 | Rimouski | Mcculloch, Brandon | 5.08 | 151 | 1996-07-16 | A/F | Chateauguay | AAA | QC | |
| 9 | 163 | Baie-Comeau | Roy, Alexis | 6.00 | 176 | 1996-09-04 | A/F | Amos | AAA | QC | |
| 9 | 164 | Halifax | Shewfelt, Andrew | 5.09 | 170 | 1996-06-01 | A/F | Dartmouth | AAA | N-E/NS |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 165 | Sherbrooke | Cape Breton | Jutras, Samuel | 6.04 | 184 | 1996-04-15 | A/F | Trois-Rivières | AAA | QC |
| 10 | 166 | Shawinigan | Denis, Bruno-Karl | 5.09 | 173 | 1996-03-27 | A/F | Trois-Rivières | AAA | QC | |
| 10 | 167 | Saint John | Eichel, John | 6.01 | 177 | 1996-10-28 | A/F | Halifax | JM | MA | |
| 10 | 168 | Sherbrooke | Pitre, Samuel | 5.09 | 166 | 1996-03-18 | A/F | Magog | AAA | QC | |
| 10 | 169 | Moncton | Acadie-Bathurst | Gendron, Miles | 6.02 | 175 | 1996-06-28 | A/F | River | Prep | MA |
| 10 | 170 | Moncton | Gatineau | Seeger, Stephan | 6.00 | 195 | 1996-02-16 | A/F | Brunswick | Prep | CT |
| 10 | 171 | Chicoutimi | Lynds, Denver | 5.11 | 175 | 1996-01-16 | A/F | Ontario Hockey Academy | AAA | N-E/NS | |
| 10 | 172 | Victoriaville | Marcoux, Antoine | 6.00.5 | 159 | 1996-11-14 | A/F | Trois-Rivières | AAA | QC | |
| 10 | 173 | Val d'Or | Archambault, Guillaume | 6.00 | 165 | 1996-03-13 | A/F | Antoine-Girouard | AAA | QC | |
| 10 | 174 | Shawinigan | Drummondville | LaJoie, Lucas | 6.02 | 166 | 1996-01-23 | A/F | Jonquière | AAA | QC |
| 10 | 175 | Rouyn-Noranda | Picard, Jordan | 5.10.5 | 158 | 1996-11-12 | D | Notre-Dame | AAA | QC | |
| 10 | 176 | Charlottetown | DiMaio, Ben | 6.02 | 171 | 1996-02-21 | D | Boston Advantage | Tier1 | ME | |
