| Division Est | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Division Ouest | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Division Ouest | |
| Everett Silvertips | |
| Kamloops Blazers | |
| Kelowna Rockets | |
| Portland Winterhawks | |
| Prince George Cougars | |
| Seattle Thunderbirds | |
| Spokane Chiefs | |
| Tri-City Americans | |
| Vancouver Giants | |
| Victoria Royals | |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Baie-Comeau | MacKinnon, Nathan | 5.10.5 | 170 | 1995-09-01 | A/F | Shattuck U16 | Prep | N-E/NS | |
| 1 | 2 | Halifax | Rouyn-Noranda | Drouin, Jonathan | 5.08.5 | 153 | 1995-03-27 | A/F | Lac St-Louis | AAA | QC |
| 1 | 3 | Rimouski | Shawinigan | Gauthier, Guillaume | 5.09.5 | 161 | 1995-09-12 | A/F | St-Eustache | AAA | QC |
| 1 | 4 | Rouyn-Noranda | Halifax | Guenette, Justin | 5.10.5 | 176 | 1995-05-22 | D | St-Eustache | AAA | QC |
| 1 | 5 | Val-D'Or | Murphy, Matt | 6.00.5 | 186 | 1995-05-01 | D | Frédéricton | AAA | NB | |
| 1 | 6 | Chicoutimi | Gregoire, Jeremy | 5.11 | 187 | 1995-09-05 | A/F | Magog | AAA | QC | |
| 1 | 7 | Rimouski | Morin, Samuel | 6.05 | 173 | 1995-07-12 | D | Lévis | AAA | QC | |
| 1 | 8 | Rimouski | Victoriaville | Boudreau, Simon | 6.01.5 | 189 | 1995-01-19 | D | Jonquière | AAA | QC |
| 1 | 9 | P.E.I. | Drummondville | Graves, Ryan | 6.02 | 200 | 1995-05-21 | D | South Shore | AAA | N-E/NS |
| 1 | 10 | Chicoutimi | Moncton | Desbiens, Simon | 6.00 | 168 | 1995-03-15 | A/F | St-François | AAA | QC |
| 1 | 11 | Halifax | Lewiston | Fucale, Zachary | 6.00 | 160 | 1995-05-28 | G | St-Eustache | AAA | QC |
| 1 | 12 | Cape Breton | Shawinigan | Deslauriers, Jean-Simon | 5.10 | 149 | 1995-03-31 | D | Trois-Rivières | AAA | QC |
| 1 | 13 | Moncton | Rimouski | Shea, Brandon | 6.01 | 190 | 1995-06-30 | A/F | Noble & Greenough | Prep | MA |
| 1 | 14 | Victoriaville | Gatineau | Veilleux, Tommy | 5.10.5 | 176 | 1995-05-07 | A/F | Beauce-Amiante | Espoir | QC |
| 1 | 15 | Victoriaville | Drummondville | Sweeney, Jacob | 6.03 | 192 | 1995-03-01 | D | Québec Cyclones | Espoir | QC |
| 1 | 16 | Val-D'Or | Québec | Dunn, Vincent | 5.10 | 168 | 1995-09-14 | A/F | Gatineau | AAA | QC |
| 1 | 17 | Chicoutimi | Montréal | Dauphin, Laurent | 5.11.5 | 153 | 1995-03-26 | A/F | Esther-Blondin | AAA | QC |
| 1 | 18 | Rouyn-Noranda | Saint-John | Belanger, Alexandre | 5.11.5 | 171 | 1995-08-19 | G | Magog | AAA | QC |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 19 | Saint-John | Rouyn-Noranda | Cooper, Oliver | 6.02 | 189 | 1995-03-26 | A/F | Frédéricton | AAA | NB |
| 2 | 20 | Baie-Comeau | Cadorette, Philippe | 5.09.5 | 168 | 1995-04-07 | G | Antoine-Girouard | AAA | QC | |
| 2 | 21 | Cape Breton | Shawinigan | Arsenault, Jacob | 6.03 | 187 | 1995-03-07 | D | Miramichi | AAA | NB |
| 2 | 22 | Halifax | Erne, Adam | 5.11 | 198 | 1995-04-20 | A/F | Indiana Ice | USHL | NH | |
| 2 | 23 | Shawinigan | Val-D'Or | Beaton, Bronson | 6.00 | 170 | 1995-02-06 | A/F | Pictou | AAA | N-E/NS |
| 2 | 24 | Québec | Val-D'Or | Etchegary, Kurt | 5.10 | 159 | 1994-11-12 | A/F | Lac St-Louis | AAA | T-N/NF |
| 2 | 25 | Halifax | Rimouski | Tremblay, Carl | 6.01.5 | 186 | 1995-02-15 | D | St-François | AAA | QC |
| 2 | 26 | Drummondville | Victoriaville | Venne, Philippe | 5.09 | 176 | 1995-03-01 | A/F | St-Eustache | AAA | QC |
| 2 | 27 | Rouyn-Noranda | P.E.I. | Slight, Gabriel | 6.02 | 209 | 1995-06-23 | A/F | Notre Dame | AAA | QC |
| 2 | 28 | Moncton | Hodge, Kris | 5.11.5 | 176 | 1995-10-12 | A/F | Notre Dame Argos | AAA | T-N/NF | |
| 2 | 29 | Rimouski | Moncton | Desrosiers, Philippe | 6.01 | 165 | 1995-08-15 | G | Antoine-Girouard | AAA | QC |
| 2 | 30 | Chicoutimi | Cape Breton | Michaud, Alexandre | 5.11 | 187 | 1995-10-20 | G | Magog | AAA | QC |
| 2 | 31 | Acadie-Bathurst | Baie-Comeau | Gosselin, Alexandre | 6.00.5 | 163 | 1995-04-22 | D | Lévis | AAA | QC |
| 2 | 32 | Gatineau | Soumakis, Alexandros | 5.05 | 180 | 1994-02-15 | A/F | Lac St-Louis | AAA | QC | |
| 2 | 33 | P.E.I. | Victoriaville | Laplante, Yan Pavel | 5.11 | 165 | 1995-04-23 | A/F | Chateauguay | AAA | QC |
| 2 | 34 | Shawinigan | Cape Breton | Taylor, Zachary | 5.11 | 190 | 1995-02-01 | D | Notre Dame Argos | AAA | N-E/NS |
| 2 | 35 | Montréal | Berube, Elie | 5.09.5 | 181 | 1995-08-02 | D | Notre Dame | AAA | QC | |
| 2 | 36 | Rouyn-Noranda | Saint-John | Caron, Felix | 5.09 | 154 | 1995-02-17 | A/F | Laval-Montréal | AAA | QC |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 37 | Rouyn-Noranda | Gatineau | Dea, Jean-Sebastien | 5.10 | 145 | 1994-02-08 | A/F | Charles-Lemoyne | AAA | QC |
| 3 | 38 | Gatineau | Baie-Comeau | Poirier, Emile | 6.00.5 | 169 | 1994-12-14 | A/F | Laval-Montréal | AAA | QC |
| 3 | 39 | Cape Breton | Guevremont, Charles | 5.11.5 | 166 | 1995-01-14 | A/F | Lac St-Louis Prédateurs | Espoir | QC | |
| 3 | 40 | Rimouski | Rouyn-Noranda | Gauthier, Frederik | 6.04 | 201 | 1995-04-26 | A/F | Esther-Blondin | AAA | QC |
| 3 | 41 | Québec | Val-D'Or | Duclair, Anthony | 5.10 | 155 | 1995-07-26 | A/F | Lac St-Louis | AAA | QC |
| 3 | 42 | Montréal | Chicoutimi | Clapperton, Christopher | 5.08.5 | 153 | 1994-02-22 | A/F | Notre Dame | AAA | QC |
| 3 | 43 | Moncton | Rimouski | Pitre, Maxim | 5.07.5 | 154 | 1995-02-26 | A/F | Chateauguay | AAA | QC |
| 3 | 44 | Drummondville | Victoriaville | Verrier, Jerome | 5.09.5 | 161 | 1994-05-10 | A/F | Magog | AAA | QC |
| 3 | 45 | Acadie-Bathurst | P.E.I. | Stevens, Adam | 5.09.5 | 170 | 1994-08-12 | A/F | Halifax | AAA | N-E/NS |
| 3 | 46 | Baie-Comeau | Moncton | Ranger, Alexandre | 5.08.5 | 152 | 1995-08-18 | A/F | Chateauguay | AAA | QC |
| 3 | 47 | Moncton | Montréal | Centis-Jorge, Alexander | 5.11 | 184 | 1995-02-24 | A/F | Laval-Montréal | AAA | QC |
| 3 | 48 | P.E.I. | Shawinigan | Chenier, Carl | 6.02 | 163 | 1995-03-07 | A/F | Lac St-Louis Tigres | Espoir | QC |
| 3 | 49 | Halifax | Acadie-Bathurst | Lovell, Brian | 6.01 | 167 | 1995-03-12 | D | Lac St-Louis Patriotes | Espoir | QC |
| 3 | 50 | Saint-John | Gatineau | Gravel, Maxime | 6.00.5 | 178 | 1995-02-12 | D | Esther-Blondin | AAA | QC |
| 3 | 51 | Cape Breton | Drummondville | Fancy, Jacob | 5.10.5 | 181 | 1995-08-25 | G | Halifax | AAA | N-E/NS |
| 3 | 52 | Shawinigan | Lewiston | Hudon, Emeric | 6.00.5 | 168 | 1994-08-19 | A/F | Gatineau | AAA | QC |
| 3 | 53 | Québec | Lewiston | Corriveau, Raphael | 6.04 | 183 | 1994-05-12 | A/F | Notre Dame | AAA | QC |
| 3 | 54 | Rimouski | Rouyn-Noranda | Boutet, Jasmin | 5.11.5 | 171 | 1995-03-18 | A/F | Lévis | AAA | QC |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 55 | Québec | Baie-Comeau | Gingras, Anthony | 5.10 | 167 | 1995-09-22 | D | Lévis | AAA | QC |
| 4 | 56 | Shawinigan | Baie-Comeau | Phaneuf, Storm | 6.01 | 185 | 1995-11-10 | G | Gatineau | AAA | QC |
| 4 | 57 | Cape Breton | Murphy, Cole | 5.09.5 | 173 | 1995-01-24 | A/F | Dartmouth | AAA | N-E/NS | |
| 4 | 58 | Drummondville | P.E.I. | Brouillard, Nikolas | 5.08.5 | 140 | 1995-02-07 | D | Antoine-Girouard | AAA | QC |
| 4 | 59 | Val-D'Or | Caron-Roy, Alexandre | 5.08 | 157 | 1995-09-06 | A/F | Esther-Blondin | AAA | QC | |
| 4 | 60 | Chicoutimi | Tremblay, Simon | 6.00 | 186 | 1994-09-19 | A/F | Jonquière | AAA | QC | |
| 4 | 61 | P.E.I. | Victoriaville | Abbott, Michael | 5.09.5 | 159 | 1994-08-27 | D | St-John's Penneconn | AAA | T-N/NF |
| 4 | 62 | Acadie-Bathurst | Victoriaville | Lyle, Michael | 5.11.5 | 169 | 1995-08-03 | A/F | Cape Breton Tradesman | AAA | N-E/NS |
| 4 | 63 | Québec | Halifax | Boily, Mathieu | 6.04.5 | 215 | 1995-05-21 | D | St-Eustache | AAA | QC |
| 4 | 64 | Moncton | Beliveau, Julien | 5.09 | 148 | 1995-04-06 | D | Moncton | AAA | NB | |
| 4 | 65 | Moncton | Lewiston | Labbe, Jordan | 6.04 | 186 | 1995-04-04 | D | Beauce-Amiante | Espoir | QC |
| 4 | 66 | P.E.I. | Acadie-Bathurst | Bent, Kelly | 5.11 | 174 | 1995-02-02 | A/F | Dartmouth | AAA | N-E/NS |
| 4 | 67 | Gatineau | P.E.I. | Kennedy, Jordan | 5.09.5 | 150 | 1995-03-14 | A/F | Western | AAA | T-N/NF |
| 4 | 68 | Saint-John | Lewiston | Brown, Mckenzie | 5.09 | 153 | 1995-06-15 | A/F | Frédéricton | AAA | NB |
| 4 | 69 | Drummondville | Levesque, Philippe | 6.00 | 158 | 1995-03-28 | A/F | Charles-Lemoyne | AAA | QC | |
| 4 | 70 | Val-D'Or | Victoriaville | Gray, Mason | 5.10 | 157 | 1995-01-10 | A/F | Miramichi | AAA | NB |
| 4 | 71 | Shawinigan | Montréal | Labbe, Dylan | 6.00.5 | 169 | 1995-01-09 | D | Beauce-Amiante | Espoir | QC |
| 4 | 72 | Rouyn-Noranda | Saint-John | Bois, Redgie | 6.02 | 173 | 1994-09-03 | D | Amos | AAA | QC |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 73 | Halifax | Rouyn-Noranda | Falkenham, Ryan | 5.08.5 | 170 | 1995-10-09 | A/F | Halifax | AAA | N-E/NS |
| 5 | 74 | Rouyn-Noranda | P.E.I. | O'Brien, Quinn | 6.03 | 182 | 1995-01-04 | A/F | Gatineau | AAA | QC |
| 5 | 75 | Québec | Cape Breton | Dube, Charles | 5.09.5 | 136 | 1995-03-04 | A/F | Rive-Sud | AA | QC |
| 5 | 76 | Acadie-Bathurst | Halifax | Marois, Carl | 5.09.5 | 157 | 1995-08-31 | A/F | Rive-Sud | Espoir | QC |
| 5 | 77 | Gatineau | Val-D'Or | Whitlock, Zachary | 5.11 | 190 | 1995-01-04 | A/F | Frédéricton | AAA | NB |
| 5 | 78 | Québec | Lewiston | Bouillon, Marc-Antoine | 5.08.5 | 152 | 1995-02-16 | A/F | St-Eustache | AAA | QC |
| 5 | 79 | Halifax | Rouyn-Noranda | Sills, Alexandre | 6.02 | 177 | 1995-03-05 | A/F | Amos | AAA | QC |
| 5 | 80 | Victoriaville | Tremblay, Tristan | 6.00 | 162 | 1995-07-01 | A/F | Esther-Blondin | AAA | QC | |
| 5 | 81 | Gatineau | Shawinigan | Cortese, Anthony | 5.09.5 | 184 | 1994-01-12 | D | Lac St-Louis | AAA | QC |
| 5 | 82 | Moncton | Flinn, Jack | 6.03.5 | 166 | 1995-12-20 | G | Dartmouth | AAA | N-E/NS | |
| 5 | 83 | Cape Breton | P.E.I. | Leonard-Mayer, Francis | 5.10 | 162 | 1995-01-28 | G | Outaouais | Espoir | QC |
| 5 | 84 | Drummondville | Acadie-Bathurst | Forcier, Gabriel | 5.10.5 | 144 | 1995-10-09 | G | Trois-Rivières | AAA | QC |
| 5 | 85 | Acadie-Bathurst | Cape Breton | Robert, Samuel | 6.00 | 178 | 1994-05-24 | D | Charles-Lemoyne | AAA | QC |
| 5 | 86 | Rimouski | Victoriaville | MacKinnon, Ryan | 5.10 | 171 | 1994-09-05 | D | Notre Dame Argos | AAA | ÎPÉ/PE |
| 5 | 87 | Baie-Comeau | Lewiston | Caron, Miguel | 5.09 | 145 | 1995-02-08 | A/F | Chateauguay | AAA | QC |
| 5 | 88 | Québec | Lamarre, Hubert | 5.07 | 140 | 1995-05-02 | A/F | Beauce-Amiante | Espoir | QC | |
| 5 | 89 | Shawinigan | Montréal | Guilbault, Alexis | 5.07 | 152 | 1995-05-13 | A/F | Antoine-Girouard | AAA | QC |
| 5 | 90 | Saint-John | Gatineau | Fournier, Alex | 5.11.5 | 152 | 1995-07-07 | G | Antoine-Girouard | Espoir | QC |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 91 | Moncton | Rouyn-Noranda | Johnston, Ross | 6.03 | 209 | 1994-02-18 | A/F | Charlottetown | AAA | ÎPÉ/PE |
| 6 | 92 | Québec | Baie-Comeau | Brassard, Francois | 6.00.5 | 144 | 1994-01-31 | G | Lac St-Louis | AAA | QC |
| 6 | 93 | Acadie-Bathurst | Baie-Comeau | Salvail, Etienne | 6.03 | 184 | 1994-01-14 | A/F | Antoine-Girouard | AAA | QC |
| 6 | 94 | P.E.I. | Rouyn-Noranda | Vaillancourt, Jimmy | 6.00 | 195 | 1994-02-19 | A/F | Trois-Rivières | AAA | QC |
| 6 | 95 | Shawinigan | Val-D'Or | Grandmaison, Alexandre | 5.10 | 158 | 1994-06-06 | A/F | St-Eustache | AAA | QC |
| 6 | 96 | Chicoutimi | Beauregard, Mickael | 6.02 | 165 | 1994-10-07 | D | St-Eustache | AAA | QC | |
| 6 | 97 | Québec | Rimouski | Lebrasseur, Jean-Philippe | 6.00.5 | 175 | 1994-09-14 | D | Jonquière | AAA | QC |
| 6 | 98 | Rimouski | Victoriaville | Fortier, Maxime | 6.01 | 161 | 1994-06-11 | D | Notre Dame | AAA | QC |
| 6 | 99 | Saint-John | Shawinigan | Anderson, Steven | 5.09 | 160 | 1994-12-23 | A/F | Upper Canada College | Prep | ÎPÉ/PE |
| 6 | 100 | Rimouski | Moncton | Fortin, Gabriel | 5.11 | 165 | 1994-04-16 | A/F | Notre Dame | AAA | QC |
| 6 | 101 | Baie-Comeau | Acadie-Bathurst | Cote, Maxime | 5.11.5 | 190 | 1994-05-31 | A/F | Lac St-Louis | AAA | QC |
| 6 | 102 | Shawinigan | Landry, Samuel | 5.11 | 150 | 1994-11-11 | A/F | Trois-Rivières | AAA | QC | |
| 6 | 103 | Acadie-Bathurst | Dube, Joey | 6.04.5 | 184 | 1994-06-07 | D | Antoine-Girouard | AAA | QC | |
| 6 | 104 | Baie-Comeau | Acadie-Bathurst | Gagnon, Michael | 5.10 | 158 | 1994-04-08 | A/F | Jonquière | AAA | QC |
| 6 | 105 | Montréal | Drummondville | Gauthier, Alexandre | 6.02 | 184 | 1994-06-03 | D | Collège Français | AA | QC |
| 6 | 106 | Acadie-Bathurst | Cape Breton | Sirois, Samuel | 6.03 | 185 | 1994-05-31 | G | Notre Dame | AAA | QC |
| 6 | 107 | Baie-Comeau | Québec | Vezina, Mackenzie | 6.01 | 193 | 1994-07-12 | D | Gatineau | AAA | QC |
| 6 | 108 | Gatineau | Saint-John | LaCroix, Cedric | 6.00 | 160 | 1994-11-02 | D | Magog | AAA | QC |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 109 | Val-D'Or | Rouyn-Noranda | Campeau, Hugo | 6.01 | 160 | 1994-04-19 | G | Esther-Blondin | AAA | QC |
| 7 | 110 | Québec | Baie-Comeau | Plante, Dominick | 5.11 | 168 | 1994-12-08 | D | Notre Dame | AAA | QC |
| 7 | 111 | Drummondville | Baie-Comeau | Darveau, Kevin | 5.10 | 161 | 1994-12-06 | G | Yamaska-Missisquoi | AA | QC |
| 7 | 112 | Gatineau | Halifax | Courtemanche, Samuel | 5.10.5 | 172 | 1994-08-04 | A/F | Magog | AAA | QC |
| 7 | 113 | Val-D'Or | Bradley-Tessier, Dwayne | 5.10 | 169 | 1994-01-11 | A/F | Amos | AAA | QC | |
| 7 | 114 | Chicoutimi | Gagnon, Gabriel | 5.10.5 | 177 | 1994-07-13 | A/F | Laval-Montréal | AAA | QC | |
| 7 | 115 | Rimouski | Brisebois, Joey | 6.02.5 | 188 | 1994-09-22 | A/F | Gatineau | AAA | QC | |
| 7 | 116 | Val-D'Or | Victoriaville | Boucher-Gould, Jordan | 5.09 | 148 | 1994-02-21 | A/F | Omaha | AAA | QC |
| 7 | 117 | P.E.I. | Chenier-Allard, Alexandre | 5.11 | 165 | 1994-09-05 | D | Chateauguay | AAA | QC | |
| 7 | 118 | Halifax | Moncton | Shewfelt, Mitchell | 5.09 | 177 | 1994-07-02 | D | Metro Marauders | Jr.A | N-E/NS |
| 7 | 119 | Gatineau | Lewiston | Auger, Etienne | 6.03 | 158 | 1994-11-08 | G | Gatineau | AA | QC |
| 7 | 120 | P.E.I. | Shawinigan | Venne, Antoine | 5.09 | 169 | 1994-12-19 | A/F | St-Eustache | AAA | QC |
| 7 | 121 | Acadie-Bathurst | Labrosse, Alexandre | 5.09 | 192 | 1994-01-01 | A/F | Charles-Lemoyne | AAA | QC | |
| 7 | 122 | Victoriaville | Gatineau | Decelles, Guillaume | 6.02 | 187 | 1994-05-29 | G | Esther-Blondin | AAA | QC |
| 7 | 123 | Rimouski | Drummondville | Legare, Charles-Eric | 5.07.5 | 150 | 1994-06-02 | A/F | Antoine-Girouard | AAA | QC |
| 7 | 124 | Saint-John | Rimouski | Brickley, Connor | 6.01 | 195 | 1992-02-25 | A/F | Vermont | USC | MA |
| 7 | 125 | Montréal | Martin, Matthew | 6.03 | 204 | 1994-01-12 | D | Magog | AAA | QC | |
| 7 | 126 | Drummondville | Saint-John | Grenier, Alexandre | 6.01.5 | 160 | 1994-10-06 | A/F | Amos | AAA | QC |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 127 | Chicoutimi | Rouyn-Noranda | Lemay-Champagne, Samuel | 5.11 | 193 | 1994-10-18 | A/F | St-François | AAA | QC |
| 8 | 128 | Baie-Comeau | Landry, Samuel | 5.11 | 160 | 1994-06-30 | A/F | Jonquière | AAA | QC | |
| 8 | 129 | Cape Breton | Rogers, Connor | 5.11 | 169 | 1994-09-02 | D | Cape Breton Tradesman | AAA | N-E/NS | |
| 8 | 130 | Halifax | Blanchard, Joel | 5.08 | 177 | 1994-03-11 | A/F | Miramichi | AAA | NB | |
| 8 | 131 | Val-D'Or | Lefebvre-Drapeau, Maxime | 5.11 | 190 | 1994-04-12 | D | Charles-Lemoyne | AAA | QC | |
| 8 | 132 | Chicoutimi | Patulli, Ryan | 5.11.5 | 185 | 1994-03-15 | D | Lac St-Louis | AAA | QC | |
| 8 | 133 | Baie-Comeau | Rimouski | Fillion, Mickael | 5.09 | 181 | 1994-01-13 | D | Magog | AAA | QC |
| 8 | 134 | Baie-Comeau | Victoriaville | Lemieux, Simon | 5.09.5 | 185 | 1994-07-07 | G | Jonquière | AAA | QC |
| 8 | 135 | P.E.I. | Ottereyes, Deverick | 6.01 | 177 | 1994-10-16 | A/F | Amos | AAA | QC | |
| 8 | 136 | Moncton | Power, Ryan | 5.10.5 | 184 | 1994-07-07 | D | St-John's Penneconn | AAA | T-N/NF | |
| 8 | 137 | Rimouski | Lewiston | Cotton, Julien | 5.11 | 177 | 1994-01-16 | A/F | Notre Dame | AAA | QC |
| 8 | 138 | Shawinigan | Richer, Raphael-Pier | 5.11.5 | 169 | 1994-05-18 | A/F | Gatineau | AAA | QC | |
| 8 | 139 | Gatineau | Acadie-Bathurst | Asselin-Belanger, Mathieu | 6.00.5 | 171 | 1994-01-05 | A/F | St-François | AAA | QC |
| 8 | 140 | Moncton | Baie-Comeau | Vatrano, Frankie | 5.10 | 214 | 1994-03-13 | A/F | US NTDP | USHL | MA |
| 8 | 141 | Drummondville | Dubois, Gabriel | 5.09.5 | 179 | 1994-10-30 | A/F | Amos | AAA | QC | |
| 8 | 142 | Québec | Taillefer, Guillaume | 6.00.5 | 165 | 1994-02-09 | A/F | Chateauguay | AAA | QC | |
| 8 | 143 | Montréal | Maclauchlan, Craig | 5.08.5 | 157 | 1994-12-13 | A/F | Charlottetown | AAA | ÎPÉ/PE | |
| 8 | 144 | Saint-John | Segalla, Ryan | 6.01 | 175 | 1994-12-29 | D | Salisbury School | Prep | MA |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 145 | Chicoutimi | Rouyn-Noranda | Metivier, Patrick | 6.02 | 222 | 1994-10-17 | A/F | Lévis | AAA | QC |
| 9 | 146 | Baie-Comeau | Graham, Robbie | 6.00 | 151 | 1994-05-06 | A/F | Moncton | AAA | NB | |
| 9 | 147 | Cape Breton | Bouvrette, Tommy | 5.09 | 179 | 1994-06-01 | D | Amos | AAA | QC | |
| 9 | 148 | Acadie-Bathurst | Halifax | Coonishish-Coon, Jonah | 6.04 | 220 | 1993-10-12 | D | St-Jérome | JrAAA | QC |
| 9 | 149 | Val-D'Or | Lapointe, Nicolas | 6.00 | 176 | 1994-03-22 | A/F | Lévis | AAA | QC | |
| 9 | 150 | Chicoutimi | Ouellette, Mathieu | 6.01 | 183 | 1994-03-12 | A/F | Gatineau | AAA | QC | |
| 9 | 151 | Rimouski | MacInnis, Jesse | 5.10 | 185 | 1994-04-17 | A/F | Cape Breton West | AAA | N-E/NS | |
| 9 | 152 | Baie-Comeau | Rouyn-Noranda | Busque, Jean-Michel | 5.09 | 154 | 1994-01-23 | A/F | Lévis | AAA | QC |
| 9 | 153 | P.E.I. | Perigo, Daniel | 5.09.5 | 170 | 1994-06-18 | A/F | Pictou | AAA | N-E/NS | |
| 9 | 154 | Val-D'Or | Lewiston | Dumontier, Yan | 6.01 | 160 | 1994-06-26 | D | Chateauguay | AAA | QC |
| 9 | 155 | Cape Breton | Lewiston | Fraser, Sean | 5.11.5 | 182 | 1994-06-05 | A/F | Valley | AAA | N-E/NS |
| 9 | 156 | Shawinigan | Alain, Charles-Antoine | 5.10 | 164 | 1994-01-26 | D | Lévis | AAA | QC | |
| 9 | 157 | Québec | Acadie-Bathurst | Duane, Kevin | 6.04 | 205 | 1994-01-16 | A/F | Brunswick Academy | Prep | CT |
| 9 | 158 | Gatineau | Pelletier, Robert | 5.08 | 157 | 1994-05-09 | A/F | Rothesay Netherwood | Prep | NB | |
| 9 | 159 | Drummondville | Belanger, Phillipe | 5.11 | 157 | 1994-01-08 | A/F | Gatineau | AAA | QC | |
| 9 | 160 | Québec | Gillies, Jonathan | 6.04 | 204 | 1994-01-22 | G | Indiana Ice | USHL | ME | |
| 9 | 161 | Montréal | Lavergne, Olivier | 5.11.5 | 170 | 1994-03-13 | A/F | Laval-Montréal | AAA | QC | |
| 9 | 162 | Saint-John | Jeffrey, Shawn | 6.00 | 164 | 1994-02-13 | G | Cape Breton West | AAA | N-E/NS |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 163 | Shawinigan | Rouyn-Noranda | Bonneville, Jeremie | 6.01 | 180 | 1994-02-03 | A/F | Gatineau | AAA | QC |
| 10 | Baie-Comeau | Passe/Pass | |||||||||
| 10 | 164 | Cape Breton | Darcy, Cameron | 6.01 | 180 | 1994-03-02 | A/F | US NTDP | USHL | MA | |
| 10 | 165 | Halifax | Daigle, Marc-Olivier | 6.00 | 162 | 1994-09-18 | G | Charles-Lemoyne | AAA | QC | |
| 10 | 166 | Val-D'Or | Mineau, Philippe | 5.09.5 | 167 | 1994-02-25 | A/F | Trois-Rivières | AAA | QC | |
| 10 | 167 | Chicoutimi | Roquebrune, Olivier | 5.10.5 | 168 | 1994-03-26 | A/F | Gatineau | AAA | QC | |
| 10 | Rimouski | Passe/Pass | |||||||||
| 10 | 168 | Montréal | Victoriaville | Giroux, Jean-Philippe | 6.00 | 169 | 1994-07-06 | G | Gatineau | AAA | QC |
| 10 | 169 | P.E.I. | Martin, Ross | 6.03 | 204 | 1994-09-13 | A/F | Cornwall | AAA | ÎPÉ/PE | |
| 10 | 170 | Moncton | Bernier, Matt | 5.11.5 | 184 | 1994-09-10 | A/F | Moncton | AAA | NB | |
| 10 | 171 | Victoriaville | Shawinigan | Crevier, Thomas | 6.01 | 160 | 1994-10-13 | D | Magog | AAA | QC |
| 10 | Rimouski | Acadie-Bathurst | Passe/Pass | ||||||||
| 10 | 172 | Gatineau | Pike, Tyler | 5.10 | 155 | 1994-09-04 | A/F | Cape Breton Tradesman | AAA | N-E/NS | |
| 10 | 173 | Drummondville | Talbot Tassi, Dominic | 5.08 | 174 | 1994-02-16 | D | Esther-Blondin | AAA | QC | |
| 10 | 174 | Québec | Bergeron, Frederic | 5.11 | 165 | 1994-06-17 | A/F | St-François | AAA | QC | |
