Please install the version of Flash Player 8 to view this section.
Click here to install the Flash player

Saison régulière 2008-2009 / 2008-2009 Regular Season
Gardiens de but meneurs (plus de 1632 minutes jouées) / Goaltending Records (more than 1632 minutes played)
Dernière mise à jour le 2009/07/17 à 8:17 (EST) / Last update 2009/07/17 at 8:17 AM (Eastern time)
REC Joueur EQ PJ PAL V D MINS BC FD BL MOY ARR LC %EFF MLM ARF LCF %ARF 
RKI Player TM GPI GP W L MINS GA ENG SO AVG SAV SHOTS SAV% SGA SSA SSH SSA% 
    Riopel, Nicola   Mon   59   68   43   15   3486.55   117   2   5   2.01   1588   1705   0.931   29.3   21   25   0.840  
    Lavigne, Charles   Que   51   68   34   13   2838.29   112   3   6   2.37   1221   1333   0.916   28.2   12   16   0.750  
    Girard, Gabriel   Sha   30   68   22   5   1637.21   70   1   2   2.57   742   812   0.914   29.8   4   4   1.000  
    Pielmeier, Timo   Sha   43   57   29   11   2407.22   106   2   2   2.64   1129   1235   0.914   30.8   0   0   0.000  
    Tardif, Antoine   Dru   43   68   32   7   2377.59   109   1   0   2.75   907   1016   0.893   25.6   1   6   0.167  
    Roy, Olivier   Cap   54   66   35   13   2935.18   137   2   3   2.80   1324   1461   0.906   29.9   14   14   1.000  
    Allen, Jake   Mtl   53   61   28   25   3023.21   144   4   3   2.86   1562   1706   0.916   33.9   2   3   0.667  
    Gougeon, Maxim   Rim   51   64   34   16   3031.29   148   3   4   2.93   1219   1367   0.892   27.1   21   30   0.700  
    Dopud, Matthew   Rim   33   66   16   14   1785.55   88   2   0   2.96   737   825   0.893   27.7   1   5   0.200  
    Poulin, Kevin   Vic   39   41   18   19   2272.47   120   5   1   3.17   1083   1203   0.900   31.8   6   8   0.750  
    Mayer, Robert   SNB   57   65   26   28   3155.27   169   5   2   3.21   1539   1708   0.901   32.5   8   12   0.667  
    Clermont, Maxime   Gat   49   68   25   20   2664.50   143   5   1   3.22   1093   1236   0.884   27.8   10   17   0.588  
    Nadeau, Bobby   PEI   56   67   22   32   3242.21   175   5   2   3.24   1652   1827   0.904   33.8   8   14   0.571  
    Cousineau, Marco   Dru   50   63   21   29   2796.36   151   6   1   3.24   1264   1415   0.893   30.4   11   18   0.611  
    Champion, Nicholas   Bat   56   68   20   29   3032.49   170   1   1   3.36   1615   1785   0.905   35.3   11   18   0.611  
    Lévesque, François   Chi   53   64   17   31   2956.24   166   1   1   3.37   1413   1579   0.895   32.0   13   25   0.520  
    Lafleur, Antoine   Rou   32   57   13   14   1640.42   93   3   1   3.40   624   717   0.870   26.2   7   9   0.778  
    Dunnett, Nathan   BaC   36   64   18   12   1880.58   107   3   1   3.41   780   887   0.879   28.3   7   9   0.778  
    D'Orso, Raffaele   VdO   51   61   15   33   2809.14   166   10   1   3.55   1447   1613   0.897   34.5   8   11   0.727  
    Yetman, Mark   Hal   55   67   16   35   3025.16   194   7   1   3.85   1392   1586   0.878   31.5   21   31   0.677  
    Delmas, Peter   Lew   38   58   9   27   2089.49   146   4   0   4.19   930   1076   0.864   30.9   6   7   0.857  


Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2008-2009, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE