Please install the version of Flash Player 8 to view this section.
Click here to install the Flash player

Saison régulière 2008-2009 / 2008-2009 Regular Season
Classement par division en vue des séries / Ranking by division for playoffs
Dernière mise à jour le 2009/07/17 à 8:17 (EST) / Last update 2009/07/17 at 8:17 AM (Eastern time)
Division Telus Ouest / Telus Western Division
                        10 LAST G   
RANG EQ PJ V D DP DF BP BC Pts %VIC V-D-DP-DF SEQ 
RANK TM GP W L OTL SL GF GA Pts WIN% W-L-OL-SL STK 
     1   Gatineau   68   38   25   2   3   232   232   81   0.559   6-3-0-1   2W, 2U  
    2   Montréal   68   34   30   2   2   211   202   72   0.500   5-4-1-0   1W, 1U  
    3   Rouyn-Noranda   68   30   30   5   3   210   245   68   0.441   5-4-1-0   1L, 1WL  
    4   Val-d'Or   68   19   41   3   5   206   293   46   0.279   2-7-0-1   3L, 3WL  


Division Telus Centre / Telus Central Division
                        10 LAST G   
RANG EQ PJ V D DP DF BP BC Pts %VIC V-D-DP-DF SEQ 
RANK TM GP W L OTL SL GF GA Pts WIN% W-L-OL-SL STK 
     1   Drummondville   68   54   10   0   4   345   189   112   0.794   8-1-0-1   7W, 7U  
    2   Shawinigan   68   51   14   3   0   308   183   105   0.750   6-3-1-0   2L, 2WL  
    3   Victoriaville   68   32   32   2   2   219   249   68   0.471   5-3-1-1   3W, 3U  
    4   Lewiston   68   22   43   1   2   190   286   47   0.324   3-6-0-1   3L, 3WL  


Division Telus Est / Telus Eastern Division
                        10 LAST G   
RANG EQ PJ V D DP DF BP BC Pts %VIC V-D-DP-DF SEQ 
RANK TM GP W L OTL SL GF GA Pts WIN% W-L-OL-SL STK 
     1   Québec   68   49   16   0   3   282   184   101   0.721   5-5-0-0   2L, 2WL  
    2   Rimouski   68   44   23   1   0   267   223   89   0.647   9-1-0-0   3W, 3U  
    3   Chicoutimi   68   24   32   4   8   215   256   60   0.353   4-5-0-1   1W, 1U  
    4   Baie-Comeau   68   22   37   7   2   206   297   53   0.324   5-5-0-0   1L, 1WL  


Division Atlantique / Atlantic Division
                        10 LAST G   
RANG EQ PJ V D DP DF BP BC Pts %VIC V-D-DP-DF SEQ 
RANK TM GP W L OTL SL GF GA Pts WIN% W-L-OL-SL STK 
     1   Moncton   68   48   14   2   4   236   149   102   0.706   6-4-0-0   3W, 3U  
    2   Cape Breton   68   46   18   3   1   252   201   96   0.676   6-2-2-0   1L, 1WL  
    3   Saint John   68   34   30   2   2   222   232   72   0.500   6-4-0-0   1L, 1WL  
    4   P.E.I.   68   26   32   5   5   229   243   62   0.382   6-3-1-0   1W, 1U  
    5   Acadie-Bathurst   68   20   35   7   6   187   256   53   0.294   0-9-1-0   13L, 13WL  
    6   Halifax   68   19   41   3   5   193   290   46   0.279   3-5-0-2   1W, 1U  


DC = Division Champion
DL = Division Leader
P  = Playoffs Spot Acquired
O  = Out of the Playoffs


Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2008-2009, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE