Please install the version of Flash Player 8 to view this section.
Click here to install the Flash player

Saison régulière 2005-2006 / 2005-2006 Regular Season
Joueurs meneurs par équipe / Players Records By Team
par points / by points
Dernière mise à jour le 2006/03/23 à 16:14 (EST) / Last update 2006/03/23 at 4:14 PM (Eastern time)
  vs  
POS NUM REC Joueur PJ B A Pts PeM +/- BAN BDN BG BE LAN %EFF MJ %MJG MECD BF LANF %BF BGF 
POS NUM RKI Player GP G A Pts PiM +/- PPG SHG WG TG SH SH% FO WF% GH SG SSH %SSH SWG 
  RW   22     Asselin, Kevin   67   44   44   88   92   12   21   2   9   0   296   14.90   5   0.00   104   3   6   50.00   0  
  LW   15     Sheppard, James   66   30   54   84   78   3   14   1   5   0   205   14.60   1336   51.50   143   1   4   25.00   1  
  D   12     Sawyer, Jean-Claude   69   12   41   53   108   11   9   0   2   0   231   5.20   2   0.00   55   1   4   25.00   0  
  C   10     Kubus, Vladimir   49   24   28   52   48   2   13   0   2   0   153   15.70   112   40.20   20   0   3   0.00   0  
  C   7     Culligan, Chris   62   14   37   51   36   21   3   0   1   0   118   11.90   672   44.60   46   1   3   33.30   1  
  C   14     Fergus, Cam   50   32   17   49   44   14   12   2   6   0   163   19.60   884   51.40   37   1   3   33.30   1  
  C   25           à / for Gat   22   13   6   19   16   8   5   1   3   0   62   21.00   371   51.20   16   0   1   0.00   0  
  C   14           à / for Cap   28   19   11   30   28   6   7   1   3   0   101   18.80   513   51.50   21   1   2   50.00   1  
  C   9     Ouellet, Dean   55   17   28   45   83   3   8   1   4   0   144   11.80   259   50.20   50   0   0   0.00   0  
  C   27     McIlveen, Paul Alexander   48   15   24   39   48   7   9   0   2   0   123   12.20   60   40.00   31   0   2   0.00   0  
  C   19     Blais, Alexandre   54   15   23   38   48   6   9   0   3   0   146   10.30   623   48.50   70   1   1   100.00   0  
  C   9           à / for BaC   29   6   10   16   32   3   3   0   0   0   70   8.60   597   48.20   45   0   0   0.00   0  
  C   19           à / for Cap   25   9   13   22   16   3   6   0   3   0   76   11.80   26   53.80   25   1   1   100.00   0  
  D   6     Simich, Darrell   66   4   25   29   66   3   1   0   1   0   100   4.00   3   0.00   76   0   0   0.00   0  
  D   2   *   Swit, Jason   66   6   21   27   28   -2   2   0   1   0   111   5.40   1   0.00   45   0   0   0.00   0  
  LW   16     Bertrand, Philippe   62   8   11   19   33   -7   0   2   1   0   89   9.00   1357   49.60   67   0   0   0.00   0  
  LW   14   *   Gauthier, François   36   5   10   15   22   -2   3   0   2   0   68   7.40   19   21.10   12   0   0   0.00   0  
  D   4     Victor, David   67   5   10   15   136   6   1   0   0   0   80   6.30   1   0.00   197   0   0   0.00   0  
  D   25     Zaore-Vanie, Vincent   67   1   10   11   96   13   0   1   0   0   83   1.20   2   100.00   135   0   0   0.00   0  
  LW   21     MacDonald, Brendon   68   3   6   9   55   -6   0   2   0   0   90   3.30   17   29.40   107   0   0   0.00   0  
  RW   17   *   Brannon, Scott   54   3   5   8   24   -6   0   0   0   0   63   4.80   17   52.90   78   0   0   0.00   0  
  LW   8   *   Slaney, Robert   54   3   4   7   21   -10   0   0   0   0   69   4.30   310   43.50   38   0   0   0.00   0  
  RW   11   *   Gallant, Bradley   49   2   5   7   144   -6   2   0   1   0   30   6.70   15   33.30   29   0   0   0.00   0  
  D   24     Fontaine, Charles   54   2   3   5   128   9   1   0   0   0   52   3.80   1   0.00   149   0   0   0.00   0  
  RW   28   *   Penney, Ryan   19   1   4   5   35   2   0   0   0   0   13   7.70   4   50.00   30   0   0   0.00   0  
  C   19   *   LaBelle, Lucas   20   2   0   2   53   -5   0   0   0   0   13   15.40   143   46.90   34   0   0   0.00   0  
  C   23     Barbour, Mike   5   1   1   2   4   1   0   0   0   0   7   14.30   6   33.30   2   0   0   0.00   0  
  G   31   *   Davenport, David   70   0   2   2   4   0   0   0   0   0   0   0.00   0   0.00   0   0   0   0.00   0  
  D   20   *   Grenier, Jeff   37   0   1   1   26   -1   0   0   0   0   23   0.00   0   0.00   23   0   0   0.00   0  
  LW   18   *   MacNeil, Nick   5   0   0   0   4   -1   0   0   0   0   3   0.00   20   45.00   2   0   0   0.00   0  
  G   30   *   Perron, Marc-André   7   0   0   0   0   0   0   0   0   0   0   0.00   0   0.00   0   0   0   0.00   0  
  D   18   *   Breton, Étienne   20   0   0   0   16   -6   0   0   0   0   2   0.00   1   0.00   9   0   0   0.00   0  
  G   1   *   Pavelec, Ondrej   63   0   0   0   2   0   0   0   0   0   0   0.00   0   0.00   0   0   0   0.00   0  
Autres joueurs qui ont évolué pour l'équipe / Other players who have played for team
  LW   23     Thériault, François   36   3   3   6   37   1   0   0   0   0   22   13.60   11   45.50   67   0   0   0.00   0  
  -   -   -   Bench (Team)   -   -   -   -   18   -   -   -   -   -   -   -   -   -   18   -   -   -   -  
        TOTAL   70   233   401   634   1489   51   100   10   37   0   2365   9.85   4913   48.50   1613   8   25   32.00   3  


Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2008-2009, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE