Please install the version of Flash Player 8 to view this section.
Click here to install the Flash player

Saison régulière 2006-2007 / 2006-2007 Regular Season
Gardiens de but meneurs / Goaltending Records
par victoires / by wins
Dernière mise à jour le 2007/03/20 à 15:31 (EST) / Last update 2007/03/20 at 3:31 PM (Eastern time)
REC Joueur EQ PJ PAL V D MINS BC FD BL MOY ARR LC %EFF MLM ARF LCF %ARF 
RKI Player TM GPI GP W L MINS GA ENG SO AVG SAV SHOTS SAV% SGA SSA SSH SSA% 
    Dupont, Michaël   BaC   59   70   31   23   3230.58   198   5   1   3.68   1381   1579   0.875   29.3   10   21   0.476  
    Levasseur, Jean-Philippe   Rou   58   67   31   21   3117.59   182   3   1   3.50   1453   1635   0.889   31.5   31   36   0.861  
    Desfossés, Kevin   Que   53   65   30   19   2830.47   166   8   0   3.52   1511   1677   0.901   35.5   16   20   0.800  
    Pelletier, Pier-Olivier   Dru   51   58   29   18   2952.08   146   2   1   2.97   1333   1479   0.901   30.1   13   25   0.520  
    Blanchard, Jean-Christophe   Vic   55   70   28   26   3023.15   158   5   6   3.14   1640   1798   0.912   35.7   22   32   0.688  
    Pavelec, Ondrej   Cap   43   56   28   11   2335.21   98   2   1   2.52   966   1064   0.908   27.3   3   5   0.600  
    Nadeau, Bobby   Chi   60   70   27   26   3277.57   167   8   0   3.06   1401   1568   0.893   28.7   7   11   0.636  
    Lafleur, Antoine   PEI   49   70   27   19   2708.00   134   7   3   2.97   1336   1470   0.909   32.6   6   9   0.667  
    Bernier, Jonathan   Lew   37   55   26   10   2185.35   94   1   2   2.58   896   990   0.905   27.2   7   10   0.700  
    Duchesne, Jérémy   VdO   52   70   25   25   2935.44   163   5   2   3.33   1415   1578   0.897   32.3   15   19   0.789  
    Mior, Ryan   Gat   53   67   23   23   2895.02   166   7   3   3.44   1388   1554   0.893   32.2   15   22   0.682  
  *   Delmas, Peter   Lew   34   58   23   10   1982.39   93   1   3   2.81   823   916   0.898   27.7   7   10   0.700  
    Ejov, Ilia   SNL   52   70   22   28   2908.48   201   5   1   4.15   1426   1627   0.876   33.6   11   15   0.733  
    Sniderman, Jhase   Mon   43   70   22   19   2321.39   146   5   1   3.77   1085   1231   0.881   31.8   29   32   0.906  
  *   D'Orso, Raffaele   VdO   31   70   20   9   1815.57   96   0   1   3.17   763   859   0.888   28.4   8   11   0.727  
    MacFarlane, Ben   Rim   44   69   19   24   2562.03   157   4   1   3.68   1244   1401   0.888   32.8   17   21   0.810  
    Miller, Brant   Bat   40   59   18   17   2176.11   135   1   1   3.72   985   1120   0.879   30.9   11   17   0.647  
    Davenport, David   Cap   33   70   18   12   1802.58   94   2   2   3.13   688   782   0.880   26.0   0   0   0.000  
  *   Riopel, Nicola   Mon   37   66   17   12   1914.06   107   3   1   3.35   899   1006   0.894   31.5   2   5   0.400  
    Laliberté, Olivier   Gat   32   38   15   15   1760.25   119   3   0   4.06   831   950   0.875   32.4   4   6   0.667  
  *   Tardif, Antoine   Bat   31   63   14   13   1583.31   94   2   1   3.56   638   732   0.872   27.7   4   7   0.571  
  *   Perron, Marc-André   Sha   38   65   12   21   2003.19   137   6   0   4.10   1064   1201   0.886   36.0   24   30   0.800  
    Marion, Pierre-Alexandre   SNL   37   69   11   24   2052.03   149   5   0   4.36   1024   1173   0.873   34.3   10   16   0.625  
  *   Yetman, Mark   Hal   23   32   11   8   1224.33   73   2   1   3.58   566   639   0.886   31.3   7   10   0.700  
  *   Poulin, Kevin   Vic   24   62   10   6   1219.48   68   4   0   3.34   589   657   0.896   32.3   13   14   0.929  
    Kennedy, Roger   Hal   29   63   9   15   1434.42   104   3   0   4.35   738   842   0.876   35.2   0   4   0.000  
    Joyal, Maxime   SNB   31   40   8   18   1610.16   134   2   0   4.99   835   969   0.862   36.1   8   9   0.889  
    Fullerton, Travis   SNB   30   35   8   20   1706.34   121   3   0   4.25   842   963   0.874   33.9   4   7   0.571  
    Vincent, Alexandre   VdO   20   33   8   10   1059.23   64   2   0   3.62   462   526   0.878   29.8   0   0   0.000  
    Legault, Tommy   Rim   32   67   7   19   1607.22   119   1   0   4.44   769   888   0.866   33.1   5   10   0.500  
  *   Lévesque, François   Chi   21   70   7   10   957.35   60   0   0   3.76   360   420   0.857   26.3   2   2   1.000  
  *   Pugh, Tyler   Gat   14   46   7   3   586.15   34   0   1   3.48   219   253   0.866   25.9   0   0   0.000  
  *   Maletto, Kevin   Sha   19   33   5   10   981.19   68   3   1   4.16   576   644   0.894   39.4   2   3   0.667  
  *   Gougeon, Maxim   Dru   14   42   5   7   710.45   48   0   0   4.05   294   342   0.860   28.9   0   0   0.000  
    Chiasson, Michael   Rim   24   35   4   17   1267.16   94   1   0   4.45   629   723   0.870   34.2   0   0   0.000  
  *   Cousineau, Marco   BaC   23   70   4   12   1015.27   71   3   0   4.20   446   517   0.863   30.5   16   22   0.727  
    Blouin, Guillaume   Rou   11   25   3   3   488.10   24   1   0   2.95   220   244   0.902   30.0   0   0   0.000  
  *   Barrière, Nicolas   Dru   10   32   3   4   416.15   30   2   0   4.32   188   218   0.862   31.4   11   13   0.846  
  *   Bernier-Dion, Israel   Gat   7   16   3   2   275.51   22   0   0   4.79   113   135   0.837   29.4   2   6   0.333  
    Barton, Aaron   SNB   15   35   2   7   518.51   42   0   0   4.86   259   301   0.860   34.8   7   10   0.700  
    Mireault, Danny   Rou   14   45   2   10   668.27   51   1   0   4.58   285   336   0.848   30.2   5   9   0.556  
  *   Smith, Matt   Que   12   30   2   6   575.20   43   1   0   4.48   282   325   0.868   33.9   1   4   0.250  
  *   Dopud, Mathew   SNB   9   30   2   5   399.04   32   1   0   4.81   185   217   0.853   32.6   0   0   0.000  
    Lacasse, Loïc   Que   8   11   2   4   396.23   35   0   0   5.30   227   262   0.866   39.7   0   0   0.000  
    O'Brien, Devin   SNL   10   36   1   2   268.57   25   0   0   5.58   133   158   0.842   35.2   0   0   0.000  
    Perron, Marc-André   Lew   1   16   1   0   60.00   3   0   0   3.00   34   37   0.919   37.0   0   0   0.000  
  *   Mosher, Evan   PEI   5   28   0   3   149.53   16   0   0   6.40   89   105   0.848   42.0   0   0   0.000  
  *   Boulianne, Francis   Sha   2   3   0   2   49.17   7   0   0   8.52   19   26   0.731   31.7   0   0   0.000  
  *   Lamontagne, Vincent   Vic   1   5   0   0   5.23   1   0   0   11.15   0   1   0.000   11.1   0   0   0.000  
  *   Clermont, Alexandre   PEI   1   6   0   0   40.53   4   0   0   5.87   12   16   0.750   23.5   0   0   0.000  
  *   MacRae, Andrew   Bat   1   6   0   0   0.30   0   0   0   0.00   0   0   0.000   0.0   0   0   0.000  
  *   Chalifoux, Adam   Gat   1   1   0   0   40.00   1   0   0   1.50   37   38   0.974   57.0   0   0   0.000  
  *   Dyke, Bradley   SNL   1   1   0   1   59.46   5   1   0   5.02   32   37   0.865   37.1   0   0   0.000  
  *   Downer, Kyle   Cap   1   13   0   1   54.19   4   0   0   4.42   33   37   0.892   40.9   0   0   0.000  
    Brownell, Russ   Gat   1   7   0   0   3.32   3   0   0   50.94   4   7   0.571   118.9   0   0   0.000  


Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2008-2009, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE