Please install the version of Flash Player 8 to view this section.
Click here to install the Flash player

Saison régulière 2006-2007 / 2006-2007 Regular Season
Joueurs meneurs par équipe / Players Records By Team
par points / by points
Dernière mise à jour le 2007/03/20 à 15:31 (EST) / Last update 2007/03/20 at 3:31 PM (Eastern time)
  vs  
POS NUM REC Joueur PJ B A Pts PeM +/- BAN BDN BG BE LAN %EFF MJ %MJG MECD BF LANF %BF BGF 
POS NUM RKI Player GP G A Pts PiM +/- PPG SHG WG TG SH SH% FO WF% GH SG SSH %SSH SWG 
  C   25   *   DiDomenico, Christopher   70   25   50   75   60   -14   11   2   1   0   182   13.70   961   43.20   36   2   6   33.30   0  
  C   4     Sparling, Ryan   70   18   35   53   62   -43   8   0   1   0   165   10.90   977   46.70   53   0   4   0.00   0  
  LW   11     Gauthier, François   69   16   24   40   26   -9   7   0   2   0   151   10.60   51   27.50   30   0   1   0.00   0  
  LW   19           à / for Cap   36   4   9   13   10   0   1   0   2   0   75   5.30   40   35.00   22   0   0   0.00   0  
  LW   11           à / for SNB   33   12   15   27   16   -9   6   0   0   0   76   15.80   11   0.00   8   0   1   0.00   0  
  C   21     Bellefleur, Steve   71   13   25   38   95   -22   5   0   3   0   97   13.40   487   47.00   166   0   2   0.00   0  
  C   8           à / for Sha   39   5   18   23   54   -3   2   0   1   0   52   9.60   234   46.60   94   0   1   0.00   0  
  C   21           à / for SNB   32   8   7   15   41   -19   3   0   2   0   45   17.80   253   47.40   72   0   1   0.00   0  
  LW   22     Guérette-Charland, Keven   60   18   16   34   59   -10   2   0   1   0   111   16.20   26   23.10   82   0   1   0.00   0  
  LW   22           à / for Vic   31   6   4   10   41   0   2   0   1   0   35   17.10   13   23.10   43   0   1   0.00   0  
  LW   22           à / for SNB   29   12   12   24   18   -10   0   0   0   0   76   15.80   13   23.10   39   0   0   0.00   0  
  D   8     MacDonald, David   65   9   24   33   80   -30   7   0   2   0   142   6.30   0   0.00   47   0   0   0.00   0  
  D   8           à / for Mon   5   0   2   2   2   -1   0   0   0   0   12   0.00   0   0.00   2   0   0   0.00   0  
  D   8           à / for SNB   60   9   22   31   78   -29   7   0   2   0   130   6.90   0   0.00   45   0   0   0.00   0  
  D   20     Grant, Alex   68   12   20   32   108   -32   8   1   2   0   131   9.20   2   0.00   84   2   2   100.00   1  
  D   15     Rioux, Sébastien   69   5   21   26   65   -13   1   0   0   0   89   5.60   5   40.00   45   0   0   0.00   0  
  LW   11     Bouchard, Dave   34   15   8   23   65   -22   8   0   1   0   90   16.70   8   25.00   57   1   3   33.30   1  
  LW   12     Desjardins, Bruno   38   9   11   20   44   -14   3   0   4   0   45   20.00   171   41.50   47   0   0   0.00   0  
  LW   78           à / for VdO   18   4   7   11   14   -4   2   0   2   0   18   22.20   141   41.10   22   0   0   0.00   0  
  LW   12           à / for SNB   20   5   4   9   30   -10   1   0   2   0   27   18.50   30   43.30   25   0   0   0.00   0  
  D   24   *   Stich, David   56   4   15   19   115   -18   3   0   1   0   73   5.50   1   0.00   67   0   0   0.00   0  
  LW   14   *   Crawford, Bruce   44   9   6   15   62   -6   1   0   0   0   93   9.70   21   57.10   33   0   0   0.00   0  
  D   45   *   Sauvé, Yann   60   2   13   15   75   -25   1   0   0   0   84   2.40   1   0.00   79   0   0   0.00   0  
  C   55   *   Leduc, Alexandre   44   3   10   13   40   -15   1   0   0   0   59   5.10   363   54.30   15   0   1   0.00   0  
  C   12   *         à / for VdO   25   2   0   2   16   -2   0   0   0   0   26   7.70   128   54.70   5   0   1   0.00   0  
  C   55   *         à / for SNB   19   1   10   11   24   -13   1   0   0   0   33   3.00   235   54.00   10   0   0   0.00   0  
  LW   19     Tremblay, Shayne   28   7   5   12   29   -7   1   0   1   0   77   9.10   78   42.30   17   0   1   0.00   0  
  LW   19   *   Liske, Payton   15   8   2   10   11   -3   4   0   1   0   38   21.10   5   60.00   3   0   0   0.00   0  
  RW   27   *   Bergin, Anthony   60   3   6   9   60   -14   0   1   0   0   44   6.80   238   34.90   32   0   0   0.00   0  
  LW   44     Gallant, Brett   48   5   1   6   192   -4   0   0   0   0   33   15.20   59   50.80   36   0   0   0.00   0  
  D   3   *   McNeil, Jeff   29   3   3   6   21   -11   1   0   0   0   30   10.00   2   0.00   19   0   0   0.00   0  
  RW   10   *   Stoddard, Matthew   23   1   4   5   12   -8   0   0   0   0   25   4.00   234   49.10   15   0   0   0.00   0  
  LW   7     Kelly, Kyle   43   3   1   4   16   -8   0   0   0   0   20   15.00   17   23.50   16   0   0   0.00   0  
  LW   27           à / for Vic   14   1   0   1   10   1   0   0   0   0   8   12.50   8   50.00   5   0   0   0.00   0  
  LW   7           à / for SNB   29   2   1   3   6   -9   0   0   0   0   12   16.70   9   0.00   11   0   0   0.00   0  
  LW   10   *   Neily, Zane   8   2   2   4   6   -1   0   0   0   0   11   18.20   2   50.00   1   0   0   0.00   0  
  RW   17   *   Thomas, Mike   46   1   3   4   58   -16   0   0   0   0   26   3.80   2   50.00   66   0   0   0.00   0  
  D   2   *   Noyes, Michael   15   0   3   3   2   -1   0   0   0   0   10   0.00   0   0.00   8   0   0   0.00   0  
  D   41   *   Amyot, Pascal   48   0   3   3   18   -16   0   0   0   0   17   0.00   0   0.00   14   0   0   0.00   0  
  D   7     Côté, Jean-Philippe   7   0   2   2   20   -3   0   0   0   0   9   0.00   0   0.00   4   0   0   0.00   0  
  LW   10     Lange, Tommy   6   1   0   1   4   -3   0   0   0   0   6   16.70   22   36.40   2   0   0   0.00   0  
  RW   23   *   Pard, Nicholas   2   0   0   0   0   -1   0   0   0   0   2   0.00   2   100.00   0   0   0   0.00   0  
  LW   14     Melanson, Luc   5   0   0   0   2   -2   0   0   0   0   3   0.00   1   0.00   2   0   0   0.00   0  
  G   35   *   Dopud, Mathew   30   0   0   0   0   0   0   0   0   0   0   0.00   0   0.00   0   0   0   0.00   0  
  G   35     Barton, Aaron   35   0   0   0   0   0   0   0   0   0   0   0.00   0   0.00   0   0   0   0.00   0  
  G   1     Fullerton, Travis   35   0   0   0   0   0   0   0   0   0   0   0.00   0   0.00   0   0   0   0.00   0  
  G   29     Joyal, Maxime   40   0   0   0   0   0   0   0   0   0   0   0.00   0   0.00   0   0   0   0.00   0  
Autres joueurs qui ont évolué pour l'équipe / Other players who have played for team
  C   16     Laberge, Jonathan   39   16   17   33   43   -10   4   1   0   0   98   16.30   1021   52.50   24   4   5   80.00   3  
  RW   18     Bergeron, Charles   34   5   9   14   108   -13   0   2   0   0   75   6.70   93   46.20   111   0   0   0.00   0  
  LW   26     Monahan, Alexandre   31   2   11   13   30   -7   0   0   0   0   69   2.90   22   40.90   10   1   1   100.00   1  
  RW   22     Labonté, Alexandre   29   3   9   12   23   0   0   1   0   0   40   7.50   49   57.10   46   0   0   0.00   0  
  C   5     Schutz, Felix   18   4   7   11   16   -5   1   0   0   0   60   6.70   142   41.50   16   1   2   50.00   0  
  D   21     Dubuc, Maxime   28   2   3   5   24   -3   0   0   0   0   16   12.50   0   0.00   28   0   0   0.00   0  
  RW   23   *   Painchaud, Olivier   26   1   2   3   12   -3   0   0   0   0   11   9.10   131   41.20   10   0   0   0.00   0  
  -   -   -   Bench (Team)   -   -   -   -   24   -   -   -   -   -   -   -   -   -   8   -   -   -   -  
        TOTAL   70   203   331   534   1540   -403   70   8   14   0   2006   10.12   4630   46.54   1136   11   26   42.31   6  


Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2008-2009, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE