Please install the version of Flash Player 8 to view this section.
Click here to install the Flash player

Saison régulière 2006-2007 / 2006-2007 Regular Season
Joueurs meneurs par équipe / Players Records By Team
par points / by points
Dernière mise à jour le 2007/03/20 à 15:31 (EST) / Last update 2007/03/20 at 3:31 PM (Eastern time)
  vs  
POS NUM REC Joueur PJ B A Pts PeM +/- BAN BDN BG BE LAN %EFF MJ %MJG MECD BF LANF %BF BGF 
POS NUM RKI Player GP G A Pts PiM +/- PPG SHG WG TG SH SH% FO WF% GH SG SSH %SSH SWG 
  C   14     Welcher, Wesley   69   21   55   76   60   5   9   2   3   0   151   13.90   1659   50.30   31   0   3   0.00   0  
  LW   16     Graham, Ryan   66   37   37   74   175   0   14   5   6   0   263   14.10   84   58.30   68   2   3   66.70   0  
  C   4     Allard, Jean-Simon   69   12   38   50   47   -30   0   2   0   0   139   8.60   885   47.20   37   0   1   0.00   0  
  RW   10   *   Kempe, Mario   62   23   19   42   51   -19   8   0   2   0   220   10.50   17   52.90   59   1   6   16.70   1  
  D   44   *   Brennan, T.J.   68   16   25   41   79   -8   6   0   2   0   144   11.10   0   0.00   104   2   4   50.00   2  
  D   6     Gallant, Luke   59   12   29   41   71   -13   8   0   1   0   183   6.60   0   0.00   39   2   5   40.00   0  
  C   22   *   Layton, Nick   65   21   19   40   26   -11   6   0   3   0   114   18.40   432   43.80   52   0   1   0.00   0  
  LW   27     Fillier, Matt   63   18   18   36   118   -38   9   0   2   0   101   17.80   538   48.10   158   0   0   0.00   0  
  LW   23     Bachand, Nicolas   48   13   12   25   128   -12   6   1   1   0   85   15.30   28   42.90   44   0   0   0.00   0  
  LW   17     Spencer, Tim   67   8   15   23   150   -16   3   1   1   0   68   11.80   16   37.50   55   0   1   0.00   0  
  LW   21           à / for Mon   5   0   0   0   9   1   0   0   0   0   2   0.00   0   0.00   3   0   0   0.00   0  
  LW   17           à / for SNL   62   8   15   23   141   -17   3   1   1   0   66   12.10   16   37.50   52   0   1   0.00   0  
  D   11     O'Keefe, Pat   47   1   21   22   59   -26   0   0   0   0   100   1.00   2   0.00   26   0   0   0.00   0  
  RW   21     Guilbault, Olivier   44   10   10   20   22   -13   4   0   0   0   99   10.10   23   26.10   34   0   0   0.00   0  
  D   7     Dubuc, Maxime   61   5   14   19   67   -8   0   0   0   0   93   5.40   0   0.00   71   0   0   0.00   0  
  D   21           à / for SNB   28   2   3   5   24   -3   0   0   0   0   16   12.50   0   0.00   28   0   0   0.00   0  
  D   7           à / for SNL   33   3   11   14   43   -5   0   0   0   0   77   3.90   0   0.00   43   0   0   0.00   0  
  LW   19     Chamberland, Maxim   22   5   13   18   16   -11   1   0   0   0   37   13.50   200   61.50   7   0   0   0.00   0  
  C   9   *   Adam, Luke   63   6   9   15   51   -7   0   0   1   0   51   11.80   236   46.20   29   0   1   0.00   0  
  D   3     Stanley, Kyle   62   2   4   6   92   -24   0   0   0   0   43   4.70   0   0.00   51   0   0   0.00   0  
  RW   8     MacKinnon, Josh   31   2   2   4   26   -11   0   0   0   0   29   6.90   12   16.70   39   0   0   0.00   0  
  C   24   *   MacDougall, Taylor   63   2   2   4   23   -16   0   0   0   0   34   5.90   531   54.00   14   0   0   0.00   0  
  D   5     Chaisson, Benjamin   45   0   4   4   86   -11   0   0   0   0   38   0.00   0   0.00   34   0   0   0.00   0  
  D   12           à / for Hal   33   0   3   3   65   -10   0   0   0   0   22   0.00   0   0.00   29   0   0   0.00   0  
  D   5           à / for SNL   12   0   1   1   21   -1   0   0   0   0   16   0.00   0   0.00   5   0   0   0.00   0  
  RW   28     Pennell, Kenny   40   3   0   3   120   -5   0   0   2   0   18   16.70   2   50.00   20   0   0   0.00   0  
  D   25   *   Salmi, Joonas   26   2   1   3   14   -3   1   0   0   0   13   15.40   0   0.00   10   0   0   0.00   0  
  D   18   *   Grisé-Leclair, Francis   10   0   3   3   4   -1   0   0   0   0   0   0.00   0   0.00   4   0   0   0.00   0  
  D   2   *   Bombaugh, Keith   38   0   3   3   74   -6   0   0   0   0   19   0.00   1   0.00   25   0   0   0.00   0  
  LW   15     Escott, Colin   7   0   2   2   6   1   0   0   0   0   6   0.00   3   33.30   0   0   0   0.00   0  
  LW   19           à / for Gat   4   0   2   2   4   2   0   0   0   0   4   0.00   2   50.00   0   0   0   0.00   0  
  LW   15           à / for SNL   3   0   0   0   2   -1   0   0   0   0   2   0.00   1   0.00   0   0   0   0.00   0  
  RW   19     Roebothan, Paul   18   0   2   2   12   -3   0   0   0   0   9   0.00   7   42.90   2   0   0   0.00   0  
  G   30     Ejov, Ilia   70   0   2   2   2   0   0   0   0   0   0   0.00   0   0.00   0   0   0   0.00   0  
  D   26     Boland, Matt   27   1   0   1   75   -5   0   0   0   0   9   11.10   0   0.00   16   0   0   0.00   0  
  C   8   *   Reid, Jonathan   4   0   1   1   0   0   0   0   0   0   3   0.00   39   33.30   3   0   0   0.00   0  
  G   29     Marion, Pierre-Alexandre   69   0   1   1   0   0   0   0   0   0   0   0.00   0   0.00   0   0   0   0.00   0  
  G   35           à / for Dru   37   0   0   0   0   0   0   0   0   0   0   0.00   0   0.00   0   0   0   0.00   0  
  G   29           à / for SNL   32   0   1   1   0   0   0   0   0   0   0   0.00   0   0.00   0   0   0   0.00   0  
  G   29   *   Dyke, Bradley   1   0   0   0   0   0   0   0   0   0   0   0.00   0   0.00   0   0   0   0.00   0  
  D   8   *   Flynn, Mitch   1   0   0   0   0   1   0   0   0   0   0   0.00   0   0.00   0   0   0   0.00   0  
  D   5   *   Wall, Alex   1   0   0   0   0   -1   0   0   0   0   0   0.00   0   0.00   0   0   0   0.00   0  
  G   31   *   Whalen, Mark   1   0   0   0   0   0   0   0   0   0   0   0.00   0   0.00   0   0   0   0.00   0  
  D   8   *   Beaudoin, William   3   0   0   0   0   -3   0   0   0   0   1   0.00   0   0.00   2   0   0   0.00   0  
  LW   7     Clarke, Brent   12   0   0   0   10   0   0   0   0   0   12   0.00   76   51.30   8   0   0   0.00   0  
  G   31     O'Brien, Devin   36   0   0   0   0   0   0   0   0   0   0   0.00   0   0.00   0   0   0   0.00   0  
Autres joueurs qui ont évolué pour l'équipe / Other players who have played for team
  D   5     Firlotte, Zack   39   4   11   15   58   -19   2   1   1   0   78   5.10   0   0.00   29   0   0   0.00   0  
  C   18     Poulin, Pier-Alexandre   23   3   3   6   18   -9   1   1   0   0   15   20.00   117   53.80   17   0   0   0.00   0  
  -   -   -   Bench (Team)   -   -   -   -   10   -   -   -   -   -   -   -   -   -   4   -   -   -   -  
        TOTAL   70   225   367   592   1648   -312   78   13   25   0   2131   10.56   4906   49.39   1032   7   25   28.00   3  


Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2008-2009, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE