Please install the version of Flash Player 8 to view this section.
Click here to install the Flash player

Saison régulière 2009-2010 / 2009-2010 Regular Season
Joueurs meneurs par équipe / Players Records By Team
par points / by points
Dernière mise à jour le 2010/03/23 à 11:08 (EST) / Last update 2010/03/23 at 11:08 AM (Eastern time)
  vs  
POS NUM REC Joueur PJ B A Pts PeM +/- BAN BDN BG BE LAN %EFF MJ %MJG MECD BF LANF %BF BGF 
POS NUM RKI Player GP G A Pts PiM +/- PPG SHG WG TG SH SH% FO WF% GH SG SSH %SSH SWG 
  C   14     Knotek, Tomas   61   28   30   58   42   -22   7   0   0   0   228   12.30   1375   47.00   22   2   6   33.30   1  
  C   22     Grant, Gerrad   64   22   26   48   47   -26   9   2   1   0   165   13.30   28   42.90   83   2   6   33.30   0  
  RW   16     Randell, Travis   68   18   27   45   20   -33   9   0   1   0   186   9.70   382   47.60   57   0   2   0.00   0  
  LW   21     Desjardins, Gabriel   62   11   21   32   46   -20   4   1   1   0   150   7.30   35   51.40   36   1   2   50.00   1  
  LW   19   *   Gélinas, Carl   56   14   16   30   15   -4   6   0   1   0   118   11.90   13   23.10   32   1   4   25.00   0  
  D   55     Amyot, Pascal   66   7   19   26   35   -31   7   0   3   0   124   5.60   0   0.00   62   0   0   0.00   0  
  D   10   *   Abeltshauser, Konrad   48   5   20   25   28   -26   3   0   0   0   59   8.50   2   0.00   31   0   0   0.00   0  
  C   26     Bety, Charles   64   13   11   24   73   -24   0   0   2   0   158   8.20   1095   50.90   82   0   0   0.00   0  
  D   2     Clarke, Garrett   45   6   16   22   165   -15   4   0   1   0   75   8.00   0   0.00   90   0   1   0.00   0  
  RW   9     Bahm, Linden   62   9   11   20   56   -30   2   0   0   0   105   8.60   26   30.80   80   0   0   0.00   0  
  RW   23     Bernard, Jessyko   56   8   8   16   31   -27   4   0   1   0   66   12.10   12   58.30   74   0   1   0.00   0  
  LW   79   *   Andrews, Brent   64   7   9   16   33   -14   2   0   0   0   122   5.70   829   48.30   53   0   2   0.00   0  
  D   74     Dimitruk, Paul   60   1   14   15   67   -29   0   0   0   0   101   1.00   4   25.00   45   0   0   0.00   0  
  D   22           à / for Mon   5   0   0   0   2   -3   0   0   0   0   10   0.00   0   0.00   0   0   0   0.00   0  
  D   74           à / for Hal   55   1   14   15   65   -26   0   0   0   0   91   1.10   4   25.00   45   0   0   0.00   0  
  RW   27   *   Lemieux, Alex   50   7   7   14   41   -6   1   0   0   0   47   14.90   12   25.00   50   0   0   0.00   0  
  D   44   *   Gillard, Steve   54   1   7   8   36   -35   1   0   0   0   52   1.90   1   0.00   51   0   0   0.00   0  
  C   12     Stoddard, Matthew   50   1   5   6   31   -26   0   0   0   0   52   1.90   133   51.90   20   0   1   0.00   0  
  D   5   *   Hannay, Sawyer   54   1   5   6   158   -17   0   0   0   0   34   2.90   0   0.00   45   0   0   0.00   0  
  LW   43     MacDonald, Bradley   27   3   2   5   18   -4   0   0   0   0   27   11.10   6   66.70   9   0   0   0.00   0  
  LW   22           à / for Vic   7   0   0   0   4   2   0   0   0   0   4   0.00   2   50.00   2   0   0   0.00   0  
  LW   43           à / for Hal   20   3   2   5   14   -6   0   0   0   0   23   13.00   4   75.00   7   0   0   0.00   0  
  D   3   *   Bishop, Jamie   25   0   4   4   6   -4   0   0   0   0   11   0.00   0   0.00   6   0   0   0.00   0  
  RW   8   *   Wigginton, Andrew   27   3   0   3   2   -7   0   1   0   0   28   10.70   153   48.40   9   0   0   0.00   0  
  LW   11   *   Costello, Jordan   32   1   1   2   17   -8   0   0   0   0   19   5.30   1   0.00   27   0   0   0.00   0  
  G   31   *   Grondin, Joël   40   0   2   2   6   0   0   0   0   0   0   0.00   0   0.00   0   0   0   0.00   0  
  C   20   *   Boudreau, Matthew   5   0   1   1   0   -7   0   0   0   0   5   0.00   60   50.00   1   0   0   0.00   0  
  G   31     Delmas, Peter   59   0   1   1   4   0   0   0   0   0   0   0.00   0   0.00   0   0   0   0.00   0  
  G   30           à / for Que   34   0   1   1   4   0   0   0   0   0   0   0.00   0   0.00   0   0   0   0.00   0  
  G   31           à / for Hal   25   0   0   0   0   0   0   0   0   0   0   0.00   0   0.00   0   0   0   0.00   0  
  RW   3   *   Brown, Lester   1   0   0   0   0   -1   0   0   0   0   0   0.00   1   0.00   2   0   0   0.00   0  
  RW   63   *   Belanger, Justin   3   0   0   0   0   -2   0   0   0   0   1   0.00   0   0.00   1   0   0   0.00   0  
  G   1   *   Chisholm, Randy   3   0   0   0   0   0   0   0   0   0   0   0.00   0   0.00   0   0   0   0.00   0  
  D   6   *   Lewis, Trey   8   0   0   0   9   -5   0   0   0   0   1   0.00   0   0.00   6   0   0   0.00   0  
  C   63   *   McGuigan, Dylan   14   0   0   0   11   -6   0   0   0   0   5   0.00   1   0.00   21   0   0   0.00   0  
  G   30     Corbeil-Thériault, Mathieu   68   0   0   0   0   0   0   0   0   0   0   0.00   0   0.00   0   0   0   0.00   0  
Autres joueurs qui ont évolué pour l'équipe / Other players who have played for team
  LW   89     Cheremetiev, Yuri   14   3   4   7   9   -6   2   0   0   0   29   10.30   145   55.20   10   0   1   0.00   0  
  D   20     Brunet, Alexandre S.   25   0   4   4   18   -17   0   0   0   0   16   0.00   0   0.00   39   0   0   0.00   0  
  RW   63     Schembri, Chuckie   1   0   1   1   2   0   0   0   0   0   0   0.00   0   0.00   2   0   0   0.00   0  
  D   6     MacDonald, Alex   5   0   1   1   2   -7   0   0   0   0   5   0.00   0   0.00   1   0   0   0.00   0  
  C   43     Pelletier, Guillaume   29   0   1   1   16   -18   0   0   0   0   18   0.00   183   46.40   15   0   0   0.00   0  
  D   8     Metcalfe, Spencer   37   0   1   1   113   3   0   0   0   0   16   0.00   3   33.30   37   0   0   0.00   0  
  -   -   -   Bench (Team)   -   -   -   -   14   -   -   -   -   -   -   -   -   -   2   -   -   -   -  
        TOTAL   68   169   274   443   1161   -473   61   4   11   0   2009   8.41   4498   48.44   1099   6   26   23.08   2  


Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2008-2009, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE