| Division Est | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Division Ouest | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Division Ouest | |
| Everett Silvertips | |
| Kamloops Blazers | |
| Kelowna Rockets | |
| Portland Winterhawks | |
| Prince George Cougars | |
| Seattle Thunderbirds | |
| Spokane Chiefs | |
| Tri-City Americans | |
| Vancouver Giants | |
| Victoria Royals | |
| Nom | Pos | PJ | B | A | PTS | +/- | PEM | BAN | BDN | Pts/Pj | PEM/PJ | LAN | LD | MJG/MJ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jonathan Huberdeau | AG | 30 | 16 | 29 | 45 | -1 | 48 | 5 | 0 | 1.50 | 1.60 | 114 | 65 | 74/151 | |
| 7 | Jakub Izacky | AG | 63 | 21 | 17 | 38 | -17 | 30 | 7 | 1 | 0.60 | 0.48 | 126 | 78 | 6/9 | |
![]() | 19 | Ryan Tesink | AD | 35 | 16 | 21 | 37 | +3 | 75 | 7 | 1 | 1.06 | 2.14 | 112 | 82 | 63/156 |
![]() | 9 | Stephen MacAulay | C | 34 | 18 | 18 | 36 | -7 | 36 | 12 | 0 | 1.06 | 1.06 | 102 | 68 | 351/709 |
![]() | 21 | Kevin Gagné | D | 31 | 11 | 23 | 34 | +5 | 14 | 2 | 1 | 1.10 | 0.45 | 96 | 31 | 0/0 |
| 23 | Pierre Durepos | D | 43 | 6 | 25 | 31 | -27 | 14 | 5 | 0 | 0.72 | 0.33 | 86 | 24 | 0/1 | |
| 37 | Stephen Anderson | AG | 63 | 12 | 15 | 27 | -19 | 23 | 3 | 0 | 0.43 | 0.37 | 118 | 72 | 266/542 | |
| 25 | Maxime Villemaire | C | 29 | 13 | 11 | 24 | -8 | 55 | 6 | 1 | 0.83 | 1.90 | 113 | 61 | 89/185 | |
| 27 | Oliver Cooper | AG | 67 | 7 | 12 | 19 | -16 | 118 | 1 | 0 | 0.28 | 1.76 | 115 | 75 | 57/133 | |
| * | 3 | Olivier Leblanc | D | 60 | 4 | 14 | 18 | -32 | 41 | 2 | 0 | 0.30 | 0.68 | 76 | 9 | 0/0 |
| * | 26 | Noah Zilbert | AD | 67 | 8 | 9 | 17 | -22 | 46 | 1 | 0 | 0.25 | 0.69 | 77 | 43 | 40/93 |
| * | 10 | Marcus Cuomo | C | 63 | 6 | 11 | 17 | -24 | 31 | 1 | 0 | 0.27 | 0.49 | 60 | 33 | 181/415 |
| 22 | Michael Abbott (total) ![]() | D | 52 | 5 | 8 | 13 | -22 | 10 | 2 | 0 | 0.25 | 0.19 | 43 | 16 | 0/0 | |
| * | 28 | Jurij Repe | D | 38 | 3 | 8 | 11 | -14 | 46 | 3 | 0 | 0.29 | 1.21 | 47 | 7 | 2/9 |
| 16 | Andreas Tsogkas | C | 57 | 3 | 8 | 11 | -34 | 18 | 0 | 1 | 0.19 | 0.32 | 86 | 41 | 30/72 | |
| 6 | Jason Seed | D | 22 | 2 | 8 | 10 | -6 | 10 | 2 | 0 | 0.45 | 0.45 | 20 | 6 | 0/1 | |
![]() | 22 | Aidan Kelly | AD | 35 | 2 | 8 | 10 | -12 | 12 | 0 | 0 | 0.29 | 0.34 | 36 | 21 | 34/57 |
| * | 15 | Matthew Highmore | AG | 30 | 4 | 5 | 9 | -3 | 26 | 0 | 0 | 0.30 | 0.87 | 48 | 29 | 188/351 |
| 19 | Brett Malone (total) ![]() | AD | 54 | 5 | 2 | 7 | -22 | 20 | 2 | 0 | 0.13 | 0.37 | 88 | 38 | 36/76 | |
| * | 12 | Connor Donaghey | AD | 15 | 3 | 3 | 6 | +2 | 2 | 0 | 0 | 0.40 | 0.13 | 15 | 8 | 4/7 |
| 12 | Devon Oliver-Dares | AD | 21 | 3 | 3 | 6 | -6 | 36 | 1 | 0 | 0.29 | 1.71 | 20 | 16 | 3/5 | |
| * | 18 | Spencer Smallman | AD | 42 | 2 | 4 | 6 | -14 | 14 | 2 | 0 | 0.14 | 0.33 | 24 | 7 | 116/290 |
| * | 2 | Steven Duda | D | 52 | 0 | 6 | 6 | -19 | 58 | 0 | 0 | 0.12 | 1.12 | 51 | 6 | 0/0 |
| 4 | Ian Saab | D | 28 | 0 | 5 | 5 | -6 | 80 | 0 | 0 | 0.18 | 2.86 | 50 | 4 | 0/0 | |
| 8 | David Weckworth | D | 43 | 0 | 5 | 5 | -17 | 23 | 0 | 0 | 0.12 | 0.53 | 30 | 3 | 1/2 | |
| * | 24 | Mackenzie Brown | AD | 36 | 1 | 3 | 4 | -10 | 10 | 0 | 0 | 0.11 | 0.28 | 49 | 27 | 12/24 |
| * | 6 | Jeremy Doucet (total) ![]() | D | 40 | 0 | 4 | 4 | -11 | 20 | 0 | 0 | 0.10 | 0.50 | 19 | 0 | 0/0 |
| 14 | Jason Cameron | C | 67 | 3 | 0 | 3 | -42 | 69 | 0 | 0 | 0.04 | 1.03 | 108 | 52 | 554/1145 | |
| 25 | Michael Mastrangelo | AG | 17 | 1 | 0 | 1 | -6 | 43 | 0 | 0 | 0.06 | 2.53 | 5 | 4 | 0/0 | |
![]() | 5 | Benjamin Hade | D | 12 | 0 | 1 | 1 | -9 | 10 | 0 | 0 | 0.08 | 0.83 | 6 | 0 | 0/0 |
| * | 29 | Justin Dickinson | AD | 19 | 0 | 1 | 1 | -6 | 46 | 0 | 0 | 0.05 | 2.42 | 7 | 2 | 1/2 |
| * | 4 | Ryan Kelly | D | 30 | 0 | 1 | 1 | -16 | 10 | 0 | 0 | 0.03 | 0.33 | 12 | 1 | 0/0 |
| * | 0 | Justin McDonald | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 1/1 |
| * | 0 | David Mosher | D | 5 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0/0 |
| * | 30 | Alex Fournier | G | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.10 | 0 | 0 | 0/0 |
| 33 | Sébastien Auger | G | 56 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.04 | 0 | 0 | 0/0 |
Soyez les premiers à savoir ce qui se passe dans la LHJMQ